Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

$125 / Per Night

Stay Close to Downtown Kissimmee ID306MML

This single-story charming 4-bedroom, 3-bathroom pool home is in the quiet community of Magic Landings, situated on Highway 192, which ideally located for those who want the perfect vacation. The property is also near the Silver Spurs Arena, which is host to numerous great events throughout the year and it is also close to several shops’ restaurants and of course Disney and universal attractions. The property consists of four bedrooms two queen rooms with en-suite facilities and patio doors leading to the pool, and two twin rooms both of which have two beds in each room. This lovely villa has a fully equipped kitchen with most of what you will need to cook up a storm, the spacious dining area is great for spending quality time with family and friends. When you want to have a break from the hustle and bustle but still want the children entertained the cool games room with fuse ball and air hockey is the ideal place to be. For sun lovers out there, we request that you make the most of the glorious hot and sunny weather and spend time relaxing by the pool with a cocktail or two with the added bonus of a water view. Pool heat is available which needs to be booked prior to arrival. Minimum pool heat days: 5 VACATION RENTAL FEATURES: Sleeps up to 8 (4 bedrooms) Two master bedrooms with a queen bed in each room. Two further bedrooms with two twin beds in each room. Will consider: Long stays (over 1 month) Short breaks with flexible changeover day. Car advised: Family friendly: No pets allowed: No smoking property: Self catering: Gated Community PROPERTY FEATURES: WIFI and Internet access, Games Room, Air conditioning, Televisions in all Bedrooms and lounge area, Telephone. Kettle, Toaster, Iron, Hair Dryer. UTILITIES: Washing Machine, Dryer, Dishwasher, Stove, Microwave, Refrigerator ROOMS: 4 Bedrooms 3 Bathrooms of which 2 are en-suite in both Master bedrooms Queen beds (2) Twin beds (4) Dining seating for 6 and 2 Breakfast Bar Stools OUTDOORS: Private pool and deck area with a Lanai, Table and chairs for outdoor eating and entertaining, Sun Loungers and additional seating. POOL HEAT IS AVALIABLE AND NEEDS TO BE BOOKED AND PAID FOR PRIOR TO ARRIVAL AT $25 PLUS TAX PER DAY MINIMUM OF FIVE DAYS Water view ACCESS: Parking on driveway for two cars COMMUNITY: Magic Landings

Amenities

Private Pool
Private Pool
Games Room
Games Room
Water View
Water View
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Air Hockey Table
Air Hockey Table
Foosball Table
Foosball Table
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher

Video

[VIDEO]

Availability

Rates

Reviews



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<October 2023
MonTueWedThuFriSatSun
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023>>>
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPOct 01, 2023Oct 20, 2023125.00
 BPOct 21, 2023Oct 21, 2023127.00
 BPOct 22, 2023Oct 27, 2023125.00
 BPOct 28, 2023Oct 28, 2023127.00
 BPOct 29, 2023Nov 08, 2023125.00
 BPNov 09, 2023Nov 09, 2023162.00
 BPNov 10, 2023Nov 10, 2023152.00
 BPNov 11, 2023Nov 11, 2023160.00
 BPNov 12, 2023Nov 12, 2023129.00
 BPNov 13, 2023Nov 15, 2023125.00
 BPNov 16, 2023Nov 16, 2023150.00
 BPNov 17, 2023Nov 17, 2023151.00
 BPNov 18, 2023Nov 18, 2023163.00
 BPNov 19, 2023Nov 19, 2023125.00
 BPNov 20, 2023Nov 20, 2023132.00
 BPNov 21, 2023Nov 21, 2023125.00
 BPNov 22, 2023Nov 22, 2023141.00
 BPNov 23, 2023Nov 23, 2023170.00
 BPNov 24, 2023Nov 24, 2023179.00
 BPNov 25, 2023Nov 25, 2023191.00
 BPNov 26, 2023Nov 26, 2023162.00
 BPNov 27, 2023Dec 01, 2023125.00
 BPDec 02, 2023Dec 02, 2023137.00
 BPDec 03, 2023Dec 07, 2023125.00
 BPDec 08, 2023Dec 08, 2023139.00
 BPDec 09, 2023Dec 09, 2023152.00
 BPDec 10, 2023Dec 14, 2023125.00
 BPDec 15, 2023Dec 15, 2023130.00
 BPDec 16, 2023Dec 16, 2023142.00
 BPDec 17, 2023Dec 17, 2023125.00
 BPDec 18, 2023Dec 18, 2023126.00
 BPDec 19, 2023Dec 19, 2023125.00
 BPDec 20, 2023Dec 20, 2023266.00
 BPDec 21, 2023Dec 21, 2023274.00
 BPDec 22, 2023Dec 22, 2023301.00
 BPDec 23, 2023Dec 23, 2023321.00
 BPDec 24, 2023Dec 24, 2023285.00
 BPDec 25, 2023Dec 25, 2023278.00
 BPDec 26, 2023Dec 26, 2023274.00
 BPDec 27, 2023Dec 27, 2023279.00
 BPDec 28, 2023Dec 28, 2023288.00
 BPDec 29, 2023Dec 29, 2023312.00
 BPDec 30, 2023Dec 30, 2023317.00
 BPDec 31, 2023Dec 31, 2023287.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024292.00
 BPJan 02, 2024Jan 02, 2024284.00
 BPJan 03, 2024Jan 03, 2024281.00
 BPJan 04, 2024Jan 04, 2024164.00
 BPJan 05, 2024Jan 05, 2024165.00
 BPJan 06, 2024Jan 06, 2024169.00
 BPJan 07, 2024Jan 07, 2024142.00
 BPJan 08, 2024Jan 08, 2024130.00
 BPJan 09, 2024Jan 09, 2024125.00
 BPJan 10, 2024Jan 10, 2024152.00
 BPJan 11, 2024Jan 11, 2024194.00
 BPJan 12, 2024Jan 12, 2024215.00
 BPJan 13, 2024Jan 13, 2024219.00
 BPJan 14, 2024Jan 14, 2024198.00
 BPJan 15, 2024Jan 15, 2024180.00
 BPJan 16, 2024Jan 16, 2024146.00
 BPJan 17, 2024Jan 17, 2024156.00
 BPJan 18, 2024Jan 18, 2024157.00
 BPJan 19, 2024Jan 19, 2024176.00
 BPJan 20, 2024Jan 20, 2024177.00
 BPJan 21, 2024Jan 21, 2024158.00
 BPJan 22, 2024Jan 22, 2024154.00
 BPJan 23, 2024Jan 23, 2024145.00
 BPJan 24, 2024Jan 24, 2024152.00
 BPJan 25, 2024Jan 25, 2024164.00
 BPJan 26, 2024Jan 26, 2024182.00
 BPJan 27, 2024Jan 27, 2024185.00
 BPJan 28, 2024Jan 28, 2024152.00
 BPJan 29, 2024Jan 29, 2024148.00
 BPJan 30, 2024Jan 30, 2024147.00
 BPJan 31, 2024Jan 31, 2024154.00
 BPFeb 01, 2024Feb 01, 2024165.00
 BPFeb 02, 2024Feb 02, 2024201.00
 BPFeb 03, 2024Feb 03, 2024207.00
 BPFeb 04, 2024Feb 04, 2024184.00
 BPFeb 05, 2024Feb 05, 2024155.00
 BPFeb 06, 2024Feb 06, 2024150.00
 BPFeb 07, 2024Feb 07, 2024156.00
 BPFeb 08, 2024Feb 08, 2024165.00
 BPFeb 09, 2024Feb 09, 2024179.00
 BPFeb 10, 2024Feb 10, 2024181.00
 BPFeb 11, 2024Feb 11, 2024168.00
 BPFeb 12, 2024Feb 12, 2024165.00
 BPFeb 13, 2024Feb 13, 2024156.00
 BPFeb 14, 2024Feb 14, 2024163.00
 BPFeb 15, 2024Feb 15, 2024197.00
 BPFeb 16, 2024Feb 16, 2024229.00
 BPFeb 17, 2024Feb 17, 2024233.00
 BPFeb 18, 2024Feb 18, 2024203.00
 BPFeb 19, 2024Feb 19, 2024196.00
 BPFeb 20, 2024Feb 20, 2024159.00
 BPFeb 21, 2024Feb 21, 2024166.00
 BPFeb 22, 2024Feb 22, 2024173.00
 BPFeb 23, 2024Feb 23, 2024186.00
 BPFeb 24, 2024Feb 24, 2024187.00
 BPFeb 25, 2024Feb 25, 2024173.00
 BPFeb 26, 2024Feb 26, 2024171.00
 BPFeb 27, 2024Feb 27, 2024159.00
 BPFeb 28, 2024Feb 28, 2024165.00
 BPFeb 29, 2024Feb 29, 2024173.00
 BPMar 01, 2024Mar 01, 2024185.00
 BPMar 02, 2024Mar 02, 2024186.00
 BPMar 03, 2024Mar 03, 2024171.00
 BPMar 04, 2024Mar 04, 2024167.00
 BPMar 05, 2024Mar 05, 2024156.00
 BPMar 06, 2024Mar 06, 2024162.00
 BPMar 07, 2024Mar 07, 2024189.00
 BPMar 08, 2024Mar 08, 2024234.00
 BPMar 09, 2024Mar 09, 2024233.00
 BPMar 10, 2024Mar 10, 2024218.00
 BPMar 11, 2024Mar 11, 2024213.00
 BPMar 12, 2024Mar 12, 2024204.00
 BPMar 13, 2024Mar 13, 2024209.00
 BPMar 14, 2024Mar 14, 2024223.00
 BPMar 15, 2024Mar 15, 2024235.00
 BPMar 16, 2024Mar 16, 2024232.00
 BPMar 17, 2024Mar 17, 2024215.00
 BPMar 18, 2024Mar 18, 2024205.00
 BPMar 19, 2024Mar 19, 2024198.00
 BPMar 20, 2024Mar 20, 2024201.00
 BPMar 21, 2024Mar 21, 2024214.00
 BPMar 22, 2024Mar 22, 2024226.00
 BPMar 23, 2024Mar 23, 2024218.00
 BPMar 24, 2024Mar 24, 2024191.00
 BPMar 25, 2024Mar 25, 2024196.00
 BPMar 26, 2024Mar 26, 2024191.00
 BPMar 27, 2024Mar 27, 2024194.00
 BPMar 28, 2024Mar 28, 2024244.00
 BPMar 29, 2024Mar 29, 2024255.00
 BPMar 30, 2024Mar 30, 2024254.00
 BPMar 31, 2024Mar 31, 2024238.00
 BPApr 01, 2024Apr 01, 2024230.00
 BPApr 02, 2024Apr 02, 2024146.00
 BPApr 03, 2024Apr 03, 2024151.00
 BPApr 04, 2024Apr 04, 2024164.00
 BPApr 05, 2024Apr 05, 2024174.00
 BPApr 06, 2024Apr 06, 2024172.00
 BPApr 07, 2024Apr 07, 2024152.00
 BPApr 08, 2024Apr 08, 2024143.00
 BPApr 09, 2024Apr 09, 2024140.00
 BPApr 10, 2024Apr 10, 2024141.00
 BPApr 11, 2024Apr 11, 2024155.00
 BPApr 12, 2024Apr 12, 2024162.00
 BPApr 13, 2024Apr 13, 2024158.00
 BPApr 14, 2024Apr 14, 2024133.00
 BPApr 15, 2024Apr 17, 2024125.00
 BPApr 18, 2024Apr 18, 2024143.00
 BPApr 19, 2024Apr 19, 2024154.00
 BPApr 20, 2024Apr 20, 2024152.00
 BPApr 21, 2024Apr 21, 2024142.00
 BPApr 22, 2024Apr 22, 2024129.00
 BPApr 23, 2024Apr 23, 2024130.00
 BPApr 24, 2024Apr 24, 2024132.00
 BPApr 25, 2024Apr 25, 2024147.00
 BPApr 26, 2024Apr 26, 2024169.00
 BPApr 27, 2024Apr 27, 2024155.00
 BPApr 28, 2024Apr 28, 2024129.00
 BPApr 29, 2024May 02, 2024125.00
 BPMay 03, 2024May 03, 2024141.00
 BPMay 04, 2024May 04, 2024136.00
 BPMay 05, 2024May 09, 2024125.00
 BPMay 10, 2024May 10, 2024132.00
 BPMay 11, 2024May 11, 2024129.00
 BPMay 12, 2024May 23, 2024125.00
 BPMay 24, 2024May 24, 2024151.00
 BPMay 25, 2024May 25, 2024183.00
 BPMay 26, 2024May 26, 2024168.00
 BPMay 27, 2024May 30, 2024125.00
 BPMay 31, 2024May 31, 2024136.00
 BPJun 01, 2024Jun 01, 2024138.00
 BPJun 02, 2024Jun 06, 2024125.00
 BPJun 07, 2024Jun 07, 2024139.00
 BPJun 08, 2024Jun 08, 2024138.00
 BPJun 09, 2024Jun 12, 2024125.00
 BPJun 13, 2024Jun 13, 2024126.00
 BPJun 14, 2024Jun 14, 2024144.00
 BPJun 15, 2024Jun 15, 2024145.00
 BPJun 16, 2024Jun 16, 2024126.00
 BPJun 17, 2024Jun 19, 2024125.00
 BPJun 20, 2024Jun 20, 2024144.00
 BPJun 21, 2024Jun 21, 2024150.00
 BPJun 22, 2024Jun 22, 2024151.00
 BPJun 23, 2024Jun 23, 2024131.00
 BPJun 24, 2024Jun 26, 2024125.00
 BPJun 27, 2024Jun 27, 2024151.00
 BPJun 28, 2024Jun 28, 2024166.00
 BPJun 29, 2024Jun 29, 2024190.00
 BPJun 30, 2024Jun 30, 2024168.00
 BPJul 01, 2024Jul 01, 2024165.00
 BPJul 02, 2024Jul 02, 2024158.00
 BPJul 03, 2024Jul 03, 2024165.00
 BPJul 04, 2024Jul 04, 2024177.00
 BPJul 05, 2024Jul 05, 2024190.00
 BPJul 06, 2024Jul 06, 2024193.00
 BPJul 07, 2024Jul 07, 2024172.00
 BPJul 08, 2024Jul 08, 2024150.00
 BPJul 09, 2024Jul 09, 2024139.00
 BPJul 10, 2024Jul 10, 2024147.00
 BPJul 11, 2024Jul 11, 2024158.00
 BPJul 12, 2024Jul 12, 2024169.00
 BPJul 13, 2024Jul 13, 2024173.00
 BPJul 14, 2024Jul 14, 2024151.00
 BPJul 15, 2024Jul 15, 2024154.00
 BPJul 16, 2024Jul 16, 2024143.00
 BPJul 17, 2024Jul 17, 2024152.00
 BPJul 18, 2024Jul 18, 2024165.00
 BPJul 19, 2024Jul 19, 2024176.00
 BPJul 20, 2024Jul 20, 2024179.00
 BPJul 21, 2024Jul 21, 2024157.00
 BPJul 22, 2024Jul 22, 2024158.00
 BPJul 23, 2024Jul 23, 2024147.00
 BPJul 24, 2024Jul 24, 2024153.00
 BPJul 25, 2024Jul 25, 2024167.00
 BPJul 26, 2024Jul 26, 2024179.00
 BPJul 27, 2024Jul 27, 2024182.00
 BPJul 28, 2024Jul 28, 2024158.00
 BPJul 29, 2024Jul 29, 2024155.00
 BPJul 30, 2024Jul 30, 2024144.00
 BPJul 31, 2024Jul 31, 2024146.00
 BPAug 01, 2024Aug 01, 2024160.00
 BPAug 02, 2024Aug 02, 2024171.00
 BPAug 03, 2024Aug 03, 2024175.00
 BPAug 04, 2024Aug 04, 2024151.00
 BPAug 05, 2024Aug 05, 2024144.00
 BPAug 06, 2024Aug 07, 2024138.00
 BPAug 08, 2024Aug 08, 2024152.00
 BPAug 09, 2024Aug 09, 2024163.00
 BPAug 10, 2024Aug 10, 2024166.00
 BPAug 11, 2024Aug 11, 2024145.00
 BPAug 12, 2024Aug 14, 2024138.00
 BPAug 15, 2024Aug 15, 2024150.00
 BPAug 16, 2024Aug 16, 2024161.00
 BPAug 17, 2024Aug 17, 2024164.00
 BPAug 18, 2024Aug 18, 2024143.00
 BPAug 19, 2024Aug 21, 2024138.00
 BPAug 22, 2024Aug 22, 2024141.00
 BPAug 23, 2024Aug 23, 2024152.00
 BPAug 24, 2024Aug 24, 2024153.00
 BPAug 25, 2024Aug 29, 2024138.00
 BPAug 30, 2024Aug 31, 2024162.00
 BPSep 01, 2024Sep 06, 2024138.00
 BPSep 07, 2024Sep 07, 2024196.00
 BPSep 08, 2024Sep 08, 2024232.00
 BPSep 09, 2024Sep 29, 2024138.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit

 

Contact us about this property

Your Name  
Email  
Telephone  
Arrival date (approx if unsure)    
v
Departure date    
v
Number of people in your group  
v
Where are you from?    
v
Any other comments    
   
Submit
 

Powered by CiiRUS Property Management Software