|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
1st Floor Sleeps 6, 2 Bed, 2 Bath RAB21103
1st Floor Sleeps 6, 2 Bed, 2 Bath RAB21103Runaway Beach Club Resort is a peaceful, family resort located in the center of Florida's tourist area. Just off I-4, 535, 192, & 417 you can get to all the family attractions and theme parks in just minutes. The property has a small patio to the side of the building which is a perfect addition for those who like to have their morning coffee al-fresco, it’s also ideally located with easy reach of the lovely pool area and club house. The unit is smoke free and on the first floor which makes it easy for kids and grandparents. The villa reflects a truly modern feel, and the open living and dining rooms offer plenty of space for eating, lounging, and getting together with family and friends. The living room has a flat screen tv with cable. The gourmet kitchen is well stocked with most things you will need to ensure a perfect vacation. The dining area table is adjustable and can be used for up to five people. The roomy master bedroom has a king-sized bed, and it also boasts a large walk-in closet.
The master bath is complete with a garden tub, shower, and hair dryer and fluffy towels.
The guest bedroom contains two beds a full and twin perfect for getting the well-deserved rest and relaxation after all the excitement of the day! A spacious hall bathroom with shower/tub and hair dryer is conveniently located between the guest bedrooms. A full-size washer and dryer are included amenities within our villa. There are ceiling fans in every room which keep everyone nice and cool.
When you enter Runaway Beach Club you will see that it is a very safe, secure, gated community. This resort is tropically landscaped and has charming, two-story pastel, Key West style villas surrounding a central fountain lake. Guests are welcome to stroll, jog, or bike around the beautiful water side path. Two heated pools provide swimming and relaxation for the whole family... an adult pool plus a fun child pool with water features and a zero-depth entry. There is also a hot tub adjacent to the pools, accented by gracious palms and blooming tropical plants. The extensive deck area surrounds both pools and overlooks the beautifully landscaped lake. Many comfortable lounge chairs and umbrella tables are provided throughout the deck area. The resort clubhouse contains a fitness center and lounge area. Wi fi is available throughout the community. Parents and kids alike will never get bored inside or outside Runaway. Disney, Legoland, SeaWorld, Universal, Universal's Volcano Bay, and old town are just some of the attractions just minutes from our villa. There are also many golf courses, two convention centers, ESPN Wide World of Sports, and all the major restaurants, and factory outlet shopping malls at your doorstep. Cocoa Beach, Port Canaveral, and The Kennedy Space Center are approximately an hour and 15 min. drive. If you choose to go Gulf side, Clearwater Beach and Tampa are less than two hrs. away. There are numerous lakes that have world class bass fishing also just minutes away. Lake Toho is one of the many. Runaway is also under two hrs. from several major zoos and botanical gardens. We feel that Runaway Beach Club has the best location in central Fl. to see it all!
VACATION RENTAL FEATURES AT A GLANCE:
Sleeps: Two bedrooms Sleeps up to five people
Bed Configuration: 1 King Bed 1 Full Bed1 Twin
Will Consider: Long stays over a month: short stay with flexible changeover day.
Transportation: Car advised: Family friendly: No pets: No smoking: Self catering.
Guests can access the Calypso key resort (need to get wristband from front desk)
PROPERTY FEATURES:
WIFI/Internet access, Air conditioning, Televisions in living room and master bedroom
PROPERTY FEATURES:
Well stocked Kitchen including cooking Utensils, Toaster, Coffee maker, Iron, Hair dryer
Dining Table for five people
UTILITIES:
Washing Machine, Dryer Dishwasher, Stove, Microwave, Refrigerator
OUTDOORS:
Small Patio area, Two Community pools with Hot tub, Tables, Loungers and Chairs.
ACCESS: Free resort parking
Community: Gated Community Runaway Beach Resort.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 0 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Oct 01, 2023 | Oct 04, 2023 | 85.00 |
| BP | Oct 05, 2023 | Oct 05, 2023 | 89.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 149.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 148.00 |
| BP | Oct 08, 2023 | Oct 08, 2023 | 115.00 |
| BP | Oct 09, 2023 | Oct 09, 2023 | 99.00 |
| BP | Oct 10, 2023 | Oct 10, 2023 | 85.00 |
| BP | Oct 11, 2023 | Oct 11, 2023 | 92.00 |
| BP | Oct 12, 2023 | Oct 12, 2023 | 112.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 135.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 130.00 |
| BP | Oct 15, 2023 | Oct 15, 2023 | 88.00 |
| BP | Oct 16, 2023 | Oct 18, 2023 | 85.00 |
| BP | Oct 19, 2023 | Oct 19, 2023 | 86.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 108.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 109.00 |
| BP | Oct 22, 2023 | Oct 25, 2023 | 85.00 |
| BP | Oct 26, 2023 | Oct 26, 2023 | 93.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 105.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 109.00 |
| BP | Oct 29, 2023 | Nov 01, 2023 | 85.00 |
| BP | Nov 02, 2023 | Nov 02, 2023 | 95.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 98.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 106.00 |
| BP | Nov 05, 2023 | Nov 07, 2023 | 85.00 |
| BP | Nov 08, 2023 | Nov 08, 2023 | 96.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 133.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 127.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 141.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 111.00 |
| BP | Nov 13, 2023 | Nov 15, 2023 | 85.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 124.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 127.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 143.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 113.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 134.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 116.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 115.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 142.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 155.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 171.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 145.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 142.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 131.00 |
| BP | Nov 29, 2023 | Nov 30, 2023 | 85.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 95.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 109.00 |
| BP | Dec 03, 2023 | Dec 03, 2023 | 86.00 |
| BP | Dec 04, 2023 | Dec 07, 2023 | 85.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 103.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 119.00 |
| BP | Dec 10, 2023 | Dec 10, 2023 | 97.00 |
| BP | Dec 11, 2023 | Dec 11, 2023 | 90.00 |
| BP | Dec 12, 2023 | Dec 12, 2023 | 98.00 |
| BP | Dec 13, 2023 | Dec 13, 2023 | 85.00 |
| BP | Dec 14, 2023 | Dec 14, 2023 | 99.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 122.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 134.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 113.00 |
| BP | Dec 18, 2023 | Dec 18, 2023 | 103.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 112.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 189.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 201.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 224.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 237.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 209.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 203.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 227.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 231.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 224.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 248.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 262.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 237.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 226.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 229.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 225.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 131.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 155.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 161.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 138.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 124.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 122.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 125.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 155.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 175.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 174.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 159.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 145.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 117.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 119.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 124.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 137.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 133.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 122.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 117.00 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 112.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 113.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 123.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 136.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 133.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 121.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 111.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 108.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 112.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 123.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 136.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 134.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 125.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 117.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 113.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 115.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 125.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 148.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 158.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 144.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 136.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 132.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 134.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 147.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 212.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 219.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 199.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 165.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 138.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 131.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 142.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 162.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 166.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 146.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 133.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 131.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 136.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 145.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 162.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 166.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 146.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 132.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 230.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 138.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 146.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 200.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 208.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 187.00 |
| BP | Mar 11, 2024 | Mar 12, 2024 | 175.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 180.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 191.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 202.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 210.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 188.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 176.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 177.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 184.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 194.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 204.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 209.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 188.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 174.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 176.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 182.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 223.00 |
| BP | Mar 29, 2024 | Mar 30, 2024 | 230.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 207.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 193.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 123.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 129.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 138.00 |
| BP | Apr 05, 2024 | Apr 06, 2024 | 143.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 119.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 106.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 108.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 113.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 128.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 135.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 138.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 112.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 99.00 |
| BP | Apr 16, 2024 | Apr 16, 2024 | 98.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 102.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 122.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 133.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 162.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 133.00 |
| BP | Apr 22, 2024 | Apr 22, 2024 | 117.00 |
| BP | Apr 23, 2024 | Apr 23, 2024 | 120.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 123.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 146.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 157.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 143.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 102.00 |
| BP | Apr 29, 2024 | May 01, 2024 | 94.00 |
| BP | May 02, 2024 | May 02, 2024 | 103.00 |
| BP | May 03, 2024 | May 03, 2024 | 124.00 |
| BP | May 04, 2024 | May 04, 2024 | 128.00 |
| BP | May 05, 2024 | May 05, 2024 | 102.00 |
| BP | May 06, 2024 | May 08, 2024 | 94.00 |
| BP | May 09, 2024 | May 09, 2024 | 98.00 |
| BP | May 10, 2024 | May 10, 2024 | 118.00 |
| BP | May 11, 2024 | May 11, 2024 | 125.00 |
| BP | May 12, 2024 | May 12, 2024 | 110.00 |
| BP | May 13, 2024 | May 13, 2024 | 116.00 |
| BP | May 14, 2024 | May 14, 2024 | 96.00 |
| BP | May 15, 2024 | May 15, 2024 | 94.00 |
| BP | May 16, 2024 | May 16, 2024 | 96.00 |
| BP | May 17, 2024 | May 17, 2024 | 116.00 |
| BP | May 18, 2024 | May 18, 2024 | 125.00 |
| BP | May 19, 2024 | May 19, 2024 | 103.00 |
| BP | May 20, 2024 | May 20, 2024 | 94.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|