|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Newly renovated courtyard villa (329641)
Newly renovated courtyard villa (329641)Newly renovated 4 bedroom courtyard villa with a totally secluded pool deck so you can enjoy relaxing in the Florida sunshine.
The accommodation benefits from two master bedrooms, both king ensuite, one on the first floorwith patio slider to the pool deck, and one on the second floor. Two sets of twin bedrooms.
Pool deck with sun loungers and dining table and chairs and no rear neighbours!
Games room with pool table.
Parking for two cars.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Sep 16, 2024 | Sep 20, 2024 | 110.00 |
| BP | Sep 21, 2024 | Sep 21, 2024 | 115.00 |
| BP | Sep 22, 2024 | Sep 26, 2024 | 110.00 |
| BP | Sep 27, 2024 | Sep 27, 2024 | 117.00 |
| BP | Sep 28, 2024 | Sep 28, 2024 | 125.00 |
| BP | Sep 29, 2024 | Oct 03, 2024 | 110.00 |
| BP | Oct 04, 2024 | Oct 05, 2024 | 125.00 |
| BP | Oct 06, 2024 | Oct 10, 2024 | 110.00 |
| BP | Oct 11, 2024 | Oct 12, 2024 | 125.00 |
| BP | Oct 13, 2024 | Oct 13, 2024 | 123.00 |
| BP | Oct 14, 2024 | Oct 17, 2024 | 110.00 |
| BP | Oct 18, 2024 | Oct 19, 2024 | 125.00 |
| BP | Oct 20, 2024 | Oct 23, 2024 | 110.00 |
| BP | Oct 24, 2024 | Oct 24, 2024 | 113.00 |
| BP | Oct 25, 2024 | Oct 26, 2024 | 125.00 |
| BP | Oct 27, 2024 | Oct 30, 2024 | 110.00 |
| BP | Oct 31, 2024 | Oct 31, 2024 | 124.00 |
| BP | Nov 01, 2024 | Nov 02, 2024 | 125.00 |
| BP | Nov 03, 2024 | Nov 06, 2024 | 110.00 |
| BP | Nov 07, 2024 | Nov 10, 2024 | 125.00 |
| BP | Nov 11, 2024 | Nov 11, 2024 | 118.00 |
| BP | Nov 12, 2024 | Nov 13, 2024 | 110.00 |
| BP | Nov 14, 2024 | Nov 17, 2024 | 125.00 |
| BP | Nov 18, 2024 | Nov 18, 2024 | 117.00 |
| BP | Nov 19, 2024 | Nov 20, 2024 | 110.00 |
| BP | Nov 21, 2024 | Dec 01, 2024 | 125.00 |
| BP | Dec 02, 2024 | Dec 02, 2024 | 119.00 |
| BP | Dec 03, 2024 | Dec 03, 2024 | 125.00 |
| BP | Dec 04, 2024 | Dec 04, 2024 | 110.00 |
| BP | Dec 05, 2024 | Dec 05, 2024 | 122.00 |
| BP | Dec 06, 2024 | Dec 09, 2024 | 125.00 |
| BP | Dec 10, 2024 | Dec 10, 2024 | 123.00 |
| BP | Dec 11, 2024 | Dec 11, 2024 | 110.00 |
| BP | Dec 12, 2024 | May 04, 2025 | 125.00 |
| 2025 |
| BP | May 05, 2025 | May 05, 2025 | 121.00 |
| BP | May 06, 2025 | May 06, 2025 | 110.00 |
| BP | May 07, 2025 | May 07, 2025 | 116.00 |
| BP | May 08, 2025 | May 11, 2025 | 125.00 |
| BP | May 12, 2025 | May 12, 2025 | 114.00 |
| BP | May 13, 2025 | May 14, 2025 | 110.00 |
| BP | May 15, 2025 | May 18, 2025 | 125.00 |
| BP | May 19, 2025 | May 19, 2025 | 117.00 |
| BP | May 20, 2025 | May 20, 2025 | 112.00 |
| BP | May 21, 2025 | May 21, 2025 | 111.00 |
| BP | May 22, 2025 | May 26, 2025 | 125.00 |
| BP | May 27, 2025 | May 28, 2025 | 123.00 |
| BP | May 29, 2025 | Sep 01, 2025 | 125.00 |
| BP | Sep 02, 2025 | Sep 04, 2025 | 121.00 |
| BP | Sep 05, 2025 | Sep 06, 2025 | 125.00 |
| BP | Sep 07, 2025 | Sep 11, 2025 | 121.00 |
| BP | Sep 12, 2025 | Sep 13, 2025 | 125.00 |
| BP | Sep 14, 2025 | Sep 15, 2025 | 121.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|