|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Cosy 4 bed villa overlooking a lake (329645)
Cosy 4 bed villa overlooking a lake (329645)Located in the Sandy Ridge community just off I4, 20 minutes from Disney and 35 minutes from Universal with restaurants and supermarket shopping at ChampionsGate conveniently close.
The accommodation comprises:
Living Area - New sofas in both living and 5th bedroom purchased in 2019 along with new dining table and chairs. New flat screen 65" smart tv, allows you to watch regular channels or link up your favorite apps like Netflix, Hulu etc.
The dining table is set for six guests.
Kitchen - has nook table and chairs with seating for four and also two chairs at the breakfast bar.
Bedroom one - master with king bed and master en suite bathroom. Bedroom two - queen bed with en suite bathroom Bedroom three - two twin beds Bedroom four - two twin beds There is a sofa bed in the fifth bedroom, which is set up as a separate lounge area with tv.
All bedrooms have new streaming tv's.
The twin beds share a bathroom which has a door leading out onto the deck.
The doors to the pool deck are alarmed for peace of mind should a child be able to open the door.
The pool has a fantastic view of the lake, just made for evenings relaxing on the deck. The pool was resurfaced in 2020.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Sep 15, 2024 | Nov 08, 2024 | 150.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 157.00 |
| BP | Nov 10, 2024 | Nov 20, 2024 | 150.00 |
| BP | Nov 21, 2024 | Nov 21, 2024 | 159.00 |
| BP | Nov 22, 2024 | Nov 25, 2024 | 165.00 |
| BP | Nov 26, 2024 | Nov 26, 2024 | 158.00 |
| BP | Nov 27, 2024 | Dec 01, 2024 | 165.00 |
| BP | Dec 02, 2024 | Dec 13, 2024 | 150.00 |
| BP | Dec 14, 2024 | Dec 14, 2024 | 164.00 |
| BP | Dec 15, 2024 | Dec 19, 2024 | 150.00 |
| BP | Dec 20, 2024 | Jan 04, 2025 | 165.00 |
| 2025 |
| BP | Jan 05, 2025 | Jan 05, 2025 | 157.00 |
| BP | Jan 06, 2025 | Jan 09, 2025 | 150.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 153.00 |
| BP | Jan 11, 2025 | Jan 12, 2025 | 165.00 |
| BP | Jan 13, 2025 | Jan 15, 2025 | 150.00 |
| BP | Jan 16, 2025 | Jan 16, 2025 | 159.00 |
| BP | Jan 17, 2025 | Jan 18, 2025 | 165.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 157.00 |
| BP | Jan 20, 2025 | Jan 24, 2025 | 150.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 151.00 |
| BP | Jan 26, 2025 | Jan 30, 2025 | 150.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 161.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 164.00 |
| BP | Feb 02, 2025 | Feb 02, 2025 | 155.00 |
| BP | Feb 03, 2025 | Feb 05, 2025 | 150.00 |
| BP | Feb 06, 2025 | Feb 06, 2025 | 158.00 |
| BP | Feb 07, 2025 | Feb 09, 2025 | 165.00 |
| BP | Feb 10, 2025 | Feb 10, 2025 | 156.00 |
| BP | Feb 11, 2025 | Feb 11, 2025 | 150.00 |
| BP | Feb 12, 2025 | Feb 12, 2025 | 160.00 |
| BP | Feb 13, 2025 | Feb 17, 2025 | 165.00 |
| BP | Feb 18, 2025 | Feb 18, 2025 | 155.00 |
| BP | Feb 19, 2025 | Mar 03, 2025 | 165.00 |
| BP | Mar 04, 2025 | Mar 04, 2025 | 164.00 |
| BP | Mar 05, 2025 | Apr 07, 2025 | 165.00 |
| BP | Apr 08, 2025 | Apr 08, 2025 | 162.00 |
| BP | Apr 09, 2025 | Apr 21, 2025 | 165.00 |
| BP | Apr 22, 2025 | Apr 24, 2025 | 150.00 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 165.00 |
| BP | Apr 26, 2025 | Apr 26, 2025 | 158.00 |
| BP | Apr 27, 2025 | May 01, 2025 | 150.00 |
| BP | May 02, 2025 | May 02, 2025 | 159.00 |
| BP | May 03, 2025 | May 22, 2025 | 150.00 |
| BP | May 23, 2025 | May 26, 2025 | 165.00 |
| BP | May 27, 2025 | Jun 06, 2025 | 150.00 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 151.00 |
| BP | Jun 08, 2025 | Jun 11, 2025 | 150.00 |
| BP | Jun 12, 2025 | Sep 14, 2025 | 165.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|