|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Great location with conservation views (329648)
Great location with conservation views (329648)Welcome to your home away from home! Located in the popular Orange Tree community just off Hwy 27 with it's restaurants and shops, only minutes from Walmart! This well equipped home offers plenty of space to relax and unwind after a hard day in the parks. It has two lounge areas and a separate dining area. The kitchen is stocked with everything you should need to cook all your meals.
There are six bedrooms comprising:
1 king with direct access to the pool deck. Having an ensuite bathroom comprising bath and walk in shower 3 queen bedrooms 2 twin bedrooms 2 full bathrooms All bedrooms have streaming TV's allowing you to access apps such as Netflix and Hulu if you have an account
The laundry is located off the kitchen and has a full size washer and dryer.
The dining table provides seating for 8 guests.
The games rooms comprises a pool/air hockey table (can be flipped over depending on which you want to play)m two foosball tables and an electronic darts board.
A wooden cot and also a pack n play cot are provided for guests use and there are also two highchairs and strollers.
The pool deck is a great sun trap, a lovely place to sit and watch the wildlife wander by as you look out onto the conservation area at the rear.
The villa is fully air conditioned.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
$ rates exclusive of tax at 11.00%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Sep 16, 2024 | Nov 27, 2024 | 250.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 289.00 |
| BP | Nov 29, 2024 | Nov 29, 2024 | 297.00 |
| BP | Nov 30, 2024 | Nov 30, 2024 | 311.00 |
| BP | Dec 01, 2024 | Dec 01, 2024 | 268.00 |
| BP | Dec 02, 2024 | Dec 19, 2024 | 250.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 308.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 309.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 310.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 342.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 372.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 377.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 353.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 359.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 342.00 |
| BP | Dec 29, 2024 | Dec 30, 2024 | 358.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 361.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 358.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 353.00 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 278.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 277.00 |
| BP | Jan 05, 2025 | Jan 10, 2025 | 250.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 257.00 |
| BP | Jan 12, 2025 | Jan 16, 2025 | 250.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 262.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 265.00 |
| BP | Jan 19, 2025 | Feb 06, 2025 | 250.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 251.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 252.00 |
| BP | Feb 09, 2025 | Feb 13, 2025 | 250.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 292.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 293.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 278.00 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 267.00 |
| BP | Feb 18, 2025 | Feb 18, 2025 | 252.00 |
| BP | Feb 19, 2025 | Feb 19, 2025 | 253.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 250.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 276.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 284.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 263.00 |
| BP | Feb 24, 2025 | Feb 26, 2025 | 250.00 |
| BP | Feb 27, 2025 | Feb 27, 2025 | 270.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 302.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 307.00 |
| BP | Mar 02, 2025 | Mar 02, 2025 | 277.00 |
| BP | Mar 03, 2025 | Mar 03, 2025 | 257.00 |
| BP | Mar 04, 2025 | Mar 05, 2025 | 250.00 |
| BP | Mar 06, 2025 | Mar 06, 2025 | 303.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 345.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 351.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 329.00 |
| BP | Mar 10, 2025 | Mar 10, 2025 | 308.00 |
| BP | Mar 11, 2025 | Mar 11, 2025 | 296.00 |
| BP | Mar 12, 2025 | Mar 12, 2025 | 301.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 318.00 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 338.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 348.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 322.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 306.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 298.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 305.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 319.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 335.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 346.00 |
| BP | Mar 23, 2025 | Mar 23, 2025 | 316.00 |
| BP | Mar 24, 2025 | Mar 24, 2025 | 305.00 |
| BP | Mar 25, 2025 | Mar 25, 2025 | 298.00 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 305.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 315.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 326.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 329.00 |
| BP | Mar 30, 2025 | Apr 02, 2025 | 250.00 |
| BP | Apr 03, 2025 | Apr 03, 2025 | 258.00 |
| BP | Apr 04, 2025 | Apr 04, 2025 | 276.00 |
| BP | Apr 05, 2025 | Apr 05, 2025 | 260.00 |
| BP | Apr 06, 2025 | Apr 09, 2025 | 250.00 |
| BP | Apr 10, 2025 | Apr 10, 2025 | 289.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 306.00 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 283.00 |
| BP | Apr 13, 2025 | Apr 16, 2025 | 250.00 |
| BP | Apr 17, 2025 | Apr 17, 2025 | 349.00 |
| BP | Apr 18, 2025 | Apr 18, 2025 | 379.00 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 351.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 315.00 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 288.00 |
| BP | Apr 22, 2025 | May 22, 2025 | 250.00 |
| BP | May 23, 2025 | May 23, 2025 | 287.00 |
| BP | May 24, 2025 | May 24, 2025 | 280.00 |
| BP | May 25, 2025 | May 25, 2025 | 257.00 |
| BP | May 26, 2025 | Jun 12, 2025 | 250.00 |
| BP | Jun 13, 2025 | Jun 19, 2025 | 275.00 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 286.00 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 276.00 |
| BP | Jun 22, 2025 | Jul 02, 2025 | 275.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 323.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 340.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 326.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 309.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 284.00 |
| BP | Jul 08, 2025 | Jul 10, 2025 | 275.00 |
| BP | Jul 11, 2025 | Jul 11, 2025 | 286.00 |
| BP | Jul 12, 2025 | Jul 16, 2025 | 275.00 |
| BP | Jul 17, 2025 | Jul 17, 2025 | 289.00 |
| BP | Jul 18, 2025 | Jul 18, 2025 | 310.00 |
| BP | Jul 19, 2025 | Jul 19, 2025 | 289.00 |
| BP | Jul 20, 2025 | Jul 23, 2025 | 275.00 |
| BP | Jul 24, 2025 | Jul 24, 2025 | 290.00 |
| BP | Jul 25, 2025 | Jul 25, 2025 | 326.00 |
| BP | Jul 26, 2025 | Jul 26, 2025 | 304.00 |
| BP | Jul 27, 2025 | Jul 27, 2025 | 276.00 |
| BP | Jul 28, 2025 | Jul 30, 2025 | 275.00 |
| BP | Jul 31, 2025 | Jul 31, 2025 | 295.00 |
| BP | Aug 01, 2025 | Aug 01, 2025 | 326.00 |
| BP | Aug 02, 2025 | Aug 02, 2025 | 298.00 |
| BP | Aug 03, 2025 | Aug 07, 2025 | 275.00 |
| BP | Aug 08, 2025 | Aug 08, 2025 | 298.00 |
| BP | Aug 09, 2025 | Sep 15, 2025 | 275.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|