|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Ideal location on a golf complex (343830)
Ideal location on a golf complex (343830)A great vacation villa, located on the popular Southern Dunes golf complex. South facing pool deck with plenty of patio furniture to catch those rays! Benefits from two master bedrooms with ensuite bathrooms, ideal for two families.
The house is beautifully finished throughout and enjoys a large pool with patio with ample sun loungers and outdoor dining furniture, 4 bedrooms (1 king and 1 queen both en suite and 2 x twin rooms sharing a third bathroom), fully fitted kitchen and separate indoor dining space, free cable TV and free WIFI throughout the villa.
This villa is ideally located just off US Hwy 27 on a complex with an award winning golf course, Walmart & Winn Dixie supermarkets and a Dollar General.
Enjoy a meal at Tavern on the Dunes, a 12,000 square foot clubhouse and the perfect place to have breakfast & lunch or to simply unwind after an enjoyable round of golf. Whether you enjoy a complete meal or just a refreshing beverage with your friends, you will find that this restaurant caters to everyone's needs by offering a variety of light snacks, a full service bar, fabulous breakfast & lunch as well as a Sunday breakfast buffet that will satisfy even the largest of appetites.
The home comprises of a formal living room/dining room, with sofa and dining table and chairs.
Spacious family room with tv.
Kitchen is equipped with everything you could possibly need for your stay and more, including oven, microwave, toaster, large fridge/freezer with instant ice making machine and dishwasher. All pans, cutlery, crockery, utensils and glassware are provided meaning if you fancy a night in after a busy day at the parks or just don't want to go to a restaurant whipping up a quick meal is easy. There is also a nook area with kitchen table with chairs.
Utility Room - We have a fully equipped laundry room situated off the kitchen with a large washing machine, separate dryer, ironing board and iron.
Master Bedroom - sleeps 2 with king bed, TV, dressing table, chest of drawers, 2 bedside tables, with ensuite bathroom situated off this bedroom. This consists of a shower, bath and vanity sink and toilet. There is a patio door with access to the pool deck. There is a walk in closet with plenty of storage for clothes and cases.
Queen ensuite bedroom. This is a second ensuite bedroom with queen bed, chest of drawers, walk in closet and bedside table and tv. The ensuite has a sink , toilet and shower.
Bedroom 3 - is a twin room with 2 x single beds, chest of drawers and built in wardrobe with plenty of storage for clothes.
Bedroom 4 - is a twin room with 2 x single beds, chest of drawers and built in wardrobe with plenty of storage space for clothes.
Shared Bathroom - Bathroom with Bath, Overhead Shower, Sink and Toilet. The shared bathroom is shared by both twin bedrooms( 3 and 4).
The patio area can be accessed via the family lounge or the master bedroom. The pool has recently been resurfaced and has the benefit of being south facing to catch those rays! Plenty of patio furniture to relax on.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Sep 16, 2024 | Sep 27, 2024 | 120.00 |
| BP | Sep 28, 2024 | Sep 28, 2024 | 126.00 |
| BP | Sep 29, 2024 | Oct 03, 2024 | 120.00 |
| BP | Oct 04, 2024 | Oct 04, 2024 | 133.00 |
| BP | Oct 05, 2024 | Oct 05, 2024 | 143.00 |
| BP | Oct 06, 2024 | Oct 10, 2024 | 120.00 |
| BP | Oct 11, 2024 | Oct 11, 2024 | 145.00 |
| BP | Oct 12, 2024 | Oct 12, 2024 | 150.00 |
| BP | Oct 13, 2024 | Oct 13, 2024 | 125.00 |
| BP | Oct 14, 2024 | Oct 16, 2024 | 120.00 |
| BP | Oct 17, 2024 | Oct 17, 2024 | 123.00 |
| BP | Oct 18, 2024 | Oct 18, 2024 | 146.00 |
| BP | Oct 19, 2024 | Oct 19, 2024 | 150.00 |
| BP | Oct 20, 2024 | Oct 23, 2024 | 120.00 |
| BP | Oct 24, 2024 | Oct 24, 2024 | 121.00 |
| BP | Oct 25, 2024 | Oct 25, 2024 | 141.00 |
| BP | Oct 26, 2024 | Oct 26, 2024 | 144.00 |
| BP | Oct 27, 2024 | Oct 30, 2024 | 120.00 |
| BP | Oct 31, 2024 | Oct 31, 2024 | 123.00 |
| BP | Nov 01, 2024 | Nov 01, 2024 | 133.00 |
| BP | Nov 02, 2024 | Nov 02, 2024 | 143.00 |
| BP | Nov 03, 2024 | Nov 06, 2024 | 120.00 |
| BP | Nov 07, 2024 | Nov 07, 2024 | 130.00 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 133.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 150.00 |
| BP | Nov 10, 2024 | Nov 10, 2024 | 125.00 |
| BP | Nov 11, 2024 | Nov 13, 2024 | 120.00 |
| BP | Nov 14, 2024 | Nov 14, 2024 | 124.00 |
| BP | Nov 15, 2024 | Nov 15, 2024 | 126.00 |
| BP | Nov 16, 2024 | Nov 16, 2024 | 150.00 |
| BP | Nov 17, 2024 | Nov 17, 2024 | 125.00 |
| BP | Nov 18, 2024 | Nov 18, 2024 | 120.00 |
| BP | Nov 19, 2024 | Nov 19, 2024 | 124.00 |
| BP | Nov 20, 2024 | Nov 20, 2024 | 131.00 |
| BP | Nov 21, 2024 | Dec 01, 2024 | 150.00 |
| BP | Dec 02, 2024 | Dec 04, 2024 | 120.00 |
| BP | Dec 05, 2024 | Dec 05, 2024 | 125.00 |
| BP | Dec 06, 2024 | Dec 06, 2024 | 135.00 |
| BP | Dec 07, 2024 | Dec 07, 2024 | 150.00 |
| BP | Dec 08, 2024 | Dec 08, 2024 | 132.00 |
| BP | Dec 09, 2024 | Dec 09, 2024 | 127.00 |
| BP | Dec 10, 2024 | Dec 10, 2024 | 126.00 |
| BP | Dec 11, 2024 | Dec 11, 2024 | 120.00 |
| BP | Dec 12, 2024 | Dec 12, 2024 | 135.00 |
| BP | Dec 13, 2024 | Dec 13, 2024 | 149.00 |
| BP | Dec 14, 2024 | Dec 14, 2024 | 150.00 |
| BP | Dec 15, 2024 | Dec 15, 2024 | 144.00 |
| BP | Dec 16, 2024 | Dec 16, 2024 | 133.00 |
| BP | Dec 17, 2024 | Dec 17, 2024 | 129.00 |
| BP | Dec 18, 2024 | Dec 18, 2024 | 132.00 |
| BP | Dec 19, 2024 | Dec 19, 2024 | 147.00 |
| BP | Dec 20, 2024 | Jan 05, 2025 | 150.00 |
| 2025 |
| BP | Jan 06, 2025 | Jan 06, 2025 | 137.00 |
| BP | Jan 07, 2025 | Jan 07, 2025 | 126.00 |
| BP | Jan 08, 2025 | Jan 08, 2025 | 128.00 |
| BP | Jan 09, 2025 | Jan 09, 2025 | 140.00 |
| BP | Jan 10, 2025 | Jan 12, 2025 | 150.00 |
| BP | Jan 13, 2025 | Jan 13, 2025 | 148.00 |
| BP | Jan 14, 2025 | Jan 14, 2025 | 137.00 |
| BP | Jan 15, 2025 | Jan 15, 2025 | 141.00 |
| BP | Jan 16, 2025 | Jan 19, 2025 | 150.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 143.00 |
| BP | Jan 21, 2025 | Jan 22, 2025 | 120.00 |
| BP | Jan 23, 2025 | Jan 23, 2025 | 138.00 |
| BP | Jan 24, 2025 | Jan 25, 2025 | 150.00 |
| BP | Jan 26, 2025 | Jan 26, 2025 | 145.00 |
| BP | Jan 27, 2025 | Jan 27, 2025 | 132.00 |
| BP | Jan 28, 2025 | Jan 28, 2025 | 128.00 |
| BP | Jan 29, 2025 | Jan 29, 2025 | 135.00 |
| BP | Jan 30, 2025 | Jan 30, 2025 | 143.00 |
| BP | Jan 31, 2025 | Feb 02, 2025 | 150.00 |
| BP | Feb 03, 2025 | Feb 03, 2025 | 148.00 |
| BP | Feb 04, 2025 | Feb 04, 2025 | 143.00 |
| BP | Feb 05, 2025 | Apr 21, 2025 | 150.00 |
| BP | Apr 22, 2025 | Apr 22, 2025 | 121.00 |
| BP | Apr 23, 2025 | Apr 23, 2025 | 131.00 |
| BP | Apr 24, 2025 | Apr 26, 2025 | 150.00 |
| BP | Apr 27, 2025 | Apr 27, 2025 | 140.00 |
| BP | Apr 28, 2025 | Apr 30, 2025 | 120.00 |
| BP | May 01, 2025 | May 01, 2025 | 135.00 |
| BP | May 02, 2025 | May 03, 2025 | 150.00 |
| BP | May 04, 2025 | May 04, 2025 | 130.00 |
| BP | May 05, 2025 | May 08, 2025 | 120.00 |
| BP | May 09, 2025 | May 09, 2025 | 150.00 |
| BP | May 10, 2025 | May 10, 2025 | 143.00 |
| BP | May 11, 2025 | May 11, 2025 | 121.00 |
| BP | May 12, 2025 | May 15, 2025 | 120.00 |
| BP | May 16, 2025 | May 16, 2025 | 141.00 |
| BP | May 17, 2025 | May 17, 2025 | 136.00 |
| BP | May 18, 2025 | May 22, 2025 | 120.00 |
| BP | May 23, 2025 | May 26, 2025 | 150.00 |
| BP | May 27, 2025 | May 28, 2025 | 120.00 |
| BP | May 29, 2025 | May 29, 2025 | 125.00 |
| BP | May 30, 2025 | May 31, 2025 | 147.00 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 138.00 |
| BP | Jun 02, 2025 | Jun 02, 2025 | 123.00 |
| BP | Jun 03, 2025 | Jun 03, 2025 | 121.00 |
| BP | Jun 04, 2025 | Jun 04, 2025 | 120.00 |
| BP | Jun 05, 2025 | Jun 05, 2025 | 136.00 |
| BP | Jun 06, 2025 | Jun 07, 2025 | 150.00 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 145.00 |
| BP | Jun 09, 2025 | Jun 09, 2025 | 126.00 |
| BP | Jun 10, 2025 | Jun 10, 2025 | 121.00 |
| BP | Jun 11, 2025 | Jun 11, 2025 | 122.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 143.00 |
| BP | Jun 13, 2025 | Aug 18, 2025 | 150.00 |
| BP | Aug 19, 2025 | Aug 19, 2025 | 147.00 |
| BP | Aug 20, 2025 | Aug 24, 2025 | 150.00 |
| BP | Aug 25, 2025 | Aug 25, 2025 | 140.00 |
| BP | Aug 26, 2025 | Aug 27, 2025 | 132.00 |
| BP | Aug 28, 2025 | Aug 28, 2025 | 142.00 |
| BP | Aug 29, 2025 | Aug 31, 2025 | 150.00 |
| BP | Sep 01, 2025 | Sep 01, 2025 | 147.00 |
| BP | Sep 02, 2025 | Sep 04, 2025 | 132.00 |
| BP | Sep 05, 2025 | Sep 05, 2025 | 136.00 |
| BP | Sep 06, 2025 | Sep 06, 2025 | 140.00 |
| BP | Sep 07, 2025 | Sep 11, 2025 | 132.00 |
| BP | Sep 12, 2025 | Sep 12, 2025 | 134.00 |
| BP | Sep 13, 2025 | Sep 13, 2025 | 140.00 |
| BP | Sep 14, 2025 | Sep 15, 2025 | 132.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|