|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Gorgeous 5 bed with south facing pool (350187)
Gorgeous 5 bed with south facing pool (350187)This tastefully furnished accommodation offers spacious living area as well as three master ensuite bedrooms, one with a king bed and two queens, two with doors leading onto the pool deck. There are also two sets of twin bedrooms, one which has a full bed on the bottom and a twin on the top.
All bedrooms have tv's with Roku streaming sticks, allowing you to log onto your own accounts to view and stream programmes.
The kitchen is fully equipped with everything you need to dine in.
There is a carpeted games room with pool table, air hockey and foosball, should you have any energy left after a day at the parks!
Beautiful pool deck where you can enjoy soaking up the sun with plenty of loungers and seating around the pool and spa.
There is a clubhouse on site as well as children's play area, tennis and volleyball courts.
STRICTLY NO SMOKING INSIDE THE PROPERTY
STRICTLY NO PETS
NO CAR PARKING IN THE GARAGE
NO PARTIES
ELECTRIC CAR CHARGING AT A SURCHARGE OF $30 PER NIGHT
The HOA are VERY strict with regards parking in this community. There is parking for two cars on the driveway, vehicles must not overhang the pavement or park on the grass to the side of the home. Any vehicles in violation will be towed.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Dec 01, 2024 | Dec 12, 2024 | 160.00 |
| BP | Dec 13, 2024 | Dec 13, 2024 | 185.00 |
| BP | Dec 14, 2024 | Dec 14, 2024 | 203.00 |
| BP | Dec 15, 2024 | Dec 18, 2024 | 160.00 |
| BP | Dec 19, 2024 | Dec 19, 2024 | 162.00 |
| BP | Dec 20, 2024 | Jan 05, 2025 | 225.00 |
| 2025 |
| BP | Jan 06, 2025 | Jan 06, 2025 | 207.00 |
| BP | Jan 07, 2025 | Jan 07, 2025 | 183.00 |
| BP | Jan 08, 2025 | Jan 08, 2025 | 173.00 |
| BP | Jan 09, 2025 | Jan 09, 2025 | 201.00 |
| BP | Jan 10, 2025 | Jan 12, 2025 | 225.00 |
| BP | Jan 13, 2025 | Jan 13, 2025 | 207.00 |
| BP | Jan 14, 2025 | Jan 14, 2025 | 189.00 |
| BP | Jan 15, 2025 | Jan 15, 2025 | 188.00 |
| BP | Jan 16, 2025 | Jan 19, 2025 | 225.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 218.00 |
| BP | Jan 21, 2025 | Jan 21, 2025 | 195.00 |
| BP | Jan 22, 2025 | Jan 22, 2025 | 194.00 |
| BP | Jan 23, 2025 | Jan 23, 2025 | 222.00 |
| BP | Jan 24, 2025 | Jan 26, 2025 | 225.00 |
| BP | Jan 27, 2025 | Jan 27, 2025 | 211.00 |
| BP | Jan 28, 2025 | Jan 28, 2025 | 198.00 |
| BP | Jan 29, 2025 | Jan 29, 2025 | 203.00 |
| BP | Jan 30, 2025 | Feb 02, 2025 | 225.00 |
| BP | Feb 03, 2025 | Feb 03, 2025 | 221.00 |
| BP | Feb 04, 2025 | Feb 04, 2025 | 214.00 |
| BP | Feb 05, 2025 | Apr 21, 2025 | 225.00 |
| BP | Apr 22, 2025 | Apr 22, 2025 | 171.00 |
| BP | Apr 23, 2025 | Apr 23, 2025 | 189.00 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 208.00 |
| BP | Apr 25, 2025 | Apr 26, 2025 | 225.00 |
| BP | Apr 27, 2025 | Apr 27, 2025 | 194.00 |
| BP | Apr 28, 2025 | Apr 28, 2025 | 160.00 |
| BP | Apr 29, 2025 | Apr 29, 2025 | 161.00 |
| BP | Apr 30, 2025 | Apr 30, 2025 | 174.00 |
| BP | May 01, 2025 | May 01, 2025 | 192.00 |
| BP | May 02, 2025 | May 02, 2025 | 225.00 |
| BP | May 03, 2025 | May 03, 2025 | 224.00 |
| BP | May 04, 2025 | May 04, 2025 | 180.00 |
| BP | May 05, 2025 | May 07, 2025 | 160.00 |
| BP | May 08, 2025 | May 08, 2025 | 181.00 |
| BP | May 09, 2025 | May 10, 2025 | 224.00 |
| BP | May 11, 2025 | May 11, 2025 | 184.00 |
| BP | May 12, 2025 | May 14, 2025 | 160.00 |
| BP | May 15, 2025 | May 15, 2025 | 175.00 |
| BP | May 16, 2025 | May 16, 2025 | 217.00 |
| BP | May 17, 2025 | May 17, 2025 | 215.00 |
| BP | May 18, 2025 | May 18, 2025 | 190.00 |
| BP | May 19, 2025 | May 19, 2025 | 163.00 |
| BP | May 20, 2025 | May 21, 2025 | 160.00 |
| BP | May 22, 2025 | May 22, 2025 | 185.00 |
| BP | May 23, 2025 | May 25, 2025 | 225.00 |
| BP | May 26, 2025 | May 26, 2025 | 222.00 |
| BP | May 27, 2025 | May 28, 2025 | 160.00 |
| BP | May 29, 2025 | May 29, 2025 | 186.00 |
| BP | May 30, 2025 | May 30, 2025 | 214.00 |
| BP | May 31, 2025 | May 31, 2025 | 219.00 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 195.00 |
| BP | Jun 02, 2025 | Jun 02, 2025 | 171.00 |
| BP | Jun 03, 2025 | Jun 04, 2025 | 160.00 |
| BP | Jun 05, 2025 | Jun 05, 2025 | 185.00 |
| BP | Jun 06, 2025 | Jun 06, 2025 | 215.00 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 221.00 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 195.00 |
| BP | Jun 09, 2025 | Jun 09, 2025 | 175.00 |
| BP | Jun 10, 2025 | Jun 10, 2025 | 162.00 |
| BP | Jun 11, 2025 | Jun 11, 2025 | 161.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 193.00 |
| BP | Jun 13, 2025 | Jun 14, 2025 | 225.00 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 204.00 |
| BP | Jun 16, 2025 | Jun 16, 2025 | 188.00 |
| BP | Jun 17, 2025 | Jun 17, 2025 | 171.00 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 174.00 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 223.00 |
| BP | Jun 20, 2025 | Jun 22, 2025 | 225.00 |
| BP | Jun 23, 2025 | Jun 23, 2025 | 209.00 |
| BP | Jun 24, 2025 | Jun 24, 2025 | 193.00 |
| BP | Jun 25, 2025 | Jun 25, 2025 | 207.00 |
| BP | Jun 26, 2025 | Jun 29, 2025 | 225.00 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 207.00 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 188.00 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 198.00 |
| BP | Jul 03, 2025 | Jul 07, 2025 | 225.00 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 179.00 |
| BP | Jul 09, 2025 | Jul 09, 2025 | 197.00 |
| BP | Jul 10, 2025 | Jul 10, 2025 | 222.00 |
| BP | Jul 11, 2025 | Jul 12, 2025 | 225.00 |
| BP | Jul 13, 2025 | Jul 13, 2025 | 212.00 |
| BP | Jul 14, 2025 | Jul 15, 2025 | 184.00 |
| BP | Jul 16, 2025 | Jul 16, 2025 | 200.00 |
| BP | Jul 17, 2025 | Jul 17, 2025 | 224.00 |
| BP | Jul 18, 2025 | Jul 19, 2025 | 225.00 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 213.00 |
| BP | Jul 21, 2025 | Jul 21, 2025 | 191.00 |
| BP | Jul 22, 2025 | Jul 22, 2025 | 186.00 |
| BP | Jul 23, 2025 | Jul 23, 2025 | 206.00 |
| BP | Jul 24, 2025 | Jul 26, 2025 | 225.00 |
| BP | Jul 27, 2025 | Jul 27, 2025 | 222.00 |
| BP | Jul 28, 2025 | Jul 28, 2025 | 199.00 |
| BP | Jul 29, 2025 | Jul 29, 2025 | 187.00 |
| BP | Jul 30, 2025 | Jul 30, 2025 | 207.00 |
| BP | Jul 31, 2025 | Aug 02, 2025 | 225.00 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 213.00 |
| BP | Aug 04, 2025 | Aug 04, 2025 | 191.00 |
| BP | Aug 05, 2025 | Aug 05, 2025 | 174.00 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 193.00 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 214.00 |
| BP | Aug 08, 2025 | Aug 09, 2025 | 225.00 |
| BP | Aug 10, 2025 | Aug 10, 2025 | 203.00 |
| BP | Aug 11, 2025 | Aug 11, 2025 | 185.00 |
| BP | Aug 12, 2025 | Aug 12, 2025 | 168.00 |
| BP | Aug 13, 2025 | Aug 13, 2025 | 184.00 |
| BP | Aug 14, 2025 | Aug 14, 2025 | 207.00 |
| BP | Aug 15, 2025 | Aug 16, 2025 | 221.00 |
| BP | Aug 17, 2025 | Aug 17, 2025 | 189.00 |
| BP | Aug 18, 2025 | Aug 18, 2025 | 171.00 |
| BP | Aug 19, 2025 | Aug 20, 2025 | 160.00 |
| BP | Aug 21, 2025 | Aug 21, 2025 | 183.00 |
| BP | Aug 22, 2025 | Aug 22, 2025 | 195.00 |
| BP | Aug 23, 2025 | Aug 23, 2025 | 194.00 |
| BP | Aug 24, 2025 | Aug 27, 2025 | 160.00 |
| BP | Aug 28, 2025 | Aug 28, 2025 | 176.00 |
| BP | Aug 29, 2025 | Aug 29, 2025 | 216.00 |
| BP | Aug 30, 2025 | Aug 30, 2025 | 221.00 |
| BP | Aug 31, 2025 | Aug 31, 2025 | 179.00 |
| BP | Sep 01, 2025 | Oct 03, 2025 | 176.00 |
| BP | Oct 04, 2025 | Oct 04, 2025 | 178.00 |
| BP | Oct 05, 2025 | Oct 09, 2025 | 176.00 |
| BP | Oct 10, 2025 | Oct 10, 2025 | 198.00 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 209.00 |
| BP | Oct 12, 2025 | Oct 16, 2025 | 176.00 |
| BP | Oct 17, 2025 | Oct 17, 2025 | 210.00 |
| BP | Oct 18, 2025 | Oct 18, 2025 | 216.00 |
| BP | Oct 19, 2025 | Oct 22, 2025 | 176.00 |
| BP | Oct 23, 2025 | Oct 23, 2025 | 189.00 |
| BP | Oct 24, 2025 | Oct 25, 2025 | 225.00 |
| BP | Oct 26, 2025 | Oct 29, 2025 | 176.00 |
| BP | Oct 30, 2025 | Oct 30, 2025 | 200.00 |
| BP | Oct 31, 2025 | Oct 31, 2025 | 222.00 |
| BP | Nov 01, 2025 | Nov 01, 2025 | 224.00 |
| BP | Nov 02, 2025 | Nov 05, 2025 | 176.00 |
| BP | Nov 06, 2025 | Nov 06, 2025 | 186.00 |
| BP | Nov 07, 2025 | Nov 07, 2025 | 199.00 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 225.00 |
| BP | Nov 09, 2025 | Nov 09, 2025 | 177.00 |
| BP | Nov 10, 2025 | Nov 12, 2025 | 176.00 |
| BP | Nov 13, 2025 | Nov 13, 2025 | 194.00 |
| BP | Nov 14, 2025 | Nov 14, 2025 | 213.00 |
| BP | Nov 15, 2025 | Nov 15, 2025 | 225.00 |
| BP | Nov 16, 2025 | Nov 19, 2025 | 176.00 |
| BP | Nov 20, 2025 | Nov 20, 2025 | 185.00 |
| BP | Nov 21, 2025 | Nov 21, 2025 | 208.00 |
| BP | Nov 22, 2025 | Nov 22, 2025 | 225.00 |
| BP | Nov 23, 2025 | Nov 23, 2025 | 176.00 |
| BP | Nov 24, 2025 | Nov 29, 2025 | 225.00 |
| BP | Nov 30, 2025 | Nov 30, 2025 | 183.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Anonymous
Review Date:
Nov 01, 2023
|
We’ve just returned from a holiday in Villa #773 in Tuscan Hills, Davenport.
We consisted of 5 adults from Scotland and England.
What a wonderful villa! We’ve had holidays in quite a few villas over the years but we all agreed this was the best yet. Very clean (cleaning company to be applauded), well equipped with everything we needed plus many extras, modern, bright, well laid out and being south facing, we enjoyed the fabulous hot tub and pool even in late October.
Thank you to all concerned. I think we might well be back!
|
|
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|