|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Conservation views to front and rear (352706)
Conservation views to front and rear (352706)The owner offers rental of a Dodge Grand Caravan, just follow the link to book and the car will be waiting at the home for you!https://turo.com/us/en/minivan-rental/united-states/davenport-fl/dodge/grand-caravan/1416813.
Set in a lovely quiet gated community, this home will be a welcome home from home after a day at the parks! Enjoy the pool area with conservation view and grill free for your use.
This home comprises of living room with large screen tv, vaulted ceiling giving it that airy feel, patio door to the lanai and pool deck.
Dining area overlooking the pool deck.
Kitchen with stove, dishwasher, microwave, refrigerator, cooking utensils and cutlery. Everything you need for cooking up a meal should you chose to have a night in.
Utility room with washer and dryer.
Two master bedrooms, both with ensuite, tv's and ceiling fans. Both with access to the pool deck.
Two sets of twin bedrooms, both with tv's and ceiling fans. These bedrooms share a bathroom.
The pool deck has loungers and dining chairs and table where you can soak up rays!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Sep 16, 2024 | Oct 10, 2024 | 135.00 |
| BP | Oct 11, 2024 | Oct 11, 2024 | 141.00 |
| BP | Oct 12, 2024 | Oct 12, 2024 | 150.00 |
| BP | Oct 13, 2024 | Oct 17, 2024 | 135.00 |
| BP | Oct 18, 2024 | Oct 18, 2024 | 142.00 |
| BP | Oct 19, 2024 | Oct 19, 2024 | 146.00 |
| BP | Oct 20, 2024 | Oct 24, 2024 | 135.00 |
| BP | Oct 25, 2024 | Oct 25, 2024 | 137.00 |
| BP | Oct 26, 2024 | Oct 26, 2024 | 140.00 |
| BP | Oct 27, 2024 | Nov 01, 2024 | 135.00 |
| BP | Nov 02, 2024 | Nov 02, 2024 | 139.00 |
| BP | Nov 03, 2024 | Nov 08, 2024 | 135.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 147.00 |
| BP | Nov 10, 2024 | Nov 15, 2024 | 135.00 |
| BP | Nov 16, 2024 | Nov 16, 2024 | 150.00 |
| BP | Nov 17, 2024 | Nov 20, 2024 | 135.00 |
| BP | Nov 21, 2024 | Dec 01, 2024 | 150.00 |
| BP | Dec 02, 2024 | Dec 06, 2024 | 135.00 |
| BP | Dec 07, 2024 | Dec 07, 2024 | 150.00 |
| BP | Dec 08, 2024 | Dec 12, 2024 | 135.00 |
| BP | Dec 13, 2024 | Dec 13, 2024 | 145.00 |
| BP | Dec 14, 2024 | Dec 14, 2024 | 150.00 |
| BP | Dec 15, 2024 | Dec 15, 2024 | 140.00 |
| BP | Dec 16, 2024 | Dec 18, 2024 | 135.00 |
| BP | Dec 19, 2024 | Dec 19, 2024 | 144.00 |
| BP | Dec 20, 2024 | Jan 05, 2025 | 150.00 |
| 2025 |
| BP | Jan 06, 2025 | Jan 08, 2025 | 135.00 |
| BP | Jan 09, 2025 | Jan 09, 2025 | 136.00 |
| BP | Jan 10, 2025 | Jan 12, 2025 | 150.00 |
| BP | Jan 13, 2025 | Jan 13, 2025 | 144.00 |
| BP | Jan 14, 2025 | Jan 14, 2025 | 135.00 |
| BP | Jan 15, 2025 | Jan 15, 2025 | 138.00 |
| BP | Jan 16, 2025 | Jan 19, 2025 | 150.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 139.00 |
| BP | Jan 21, 2025 | Jan 23, 2025 | 135.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 149.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 150.00 |
| BP | Jan 26, 2025 | Jan 26, 2025 | 141.00 |
| BP | Jan 27, 2025 | Jan 29, 2025 | 135.00 |
| BP | Jan 30, 2025 | Jan 30, 2025 | 147.00 |
| BP | Jan 31, 2025 | Feb 02, 2025 | 150.00 |
| BP | Feb 03, 2025 | Feb 03, 2025 | 144.00 |
| BP | Feb 04, 2025 | Feb 04, 2025 | 139.00 |
| BP | Feb 05, 2025 | Feb 05, 2025 | 147.00 |
| BP | Feb 06, 2025 | Apr 21, 2025 | 150.00 |
| BP | Apr 22, 2025 | Apr 23, 2025 | 135.00 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 145.00 |
| BP | Apr 25, 2025 | Apr 26, 2025 | 150.00 |
| BP | Apr 27, 2025 | Apr 27, 2025 | 136.00 |
| BP | Apr 28, 2025 | May 01, 2025 | 135.00 |
| BP | May 02, 2025 | May 03, 2025 | 150.00 |
| BP | May 04, 2025 | May 08, 2025 | 135.00 |
| BP | May 09, 2025 | May 09, 2025 | 148.00 |
| BP | May 10, 2025 | May 10, 2025 | 139.00 |
| BP | May 11, 2025 | May 15, 2025 | 135.00 |
| BP | May 16, 2025 | May 16, 2025 | 138.00 |
| BP | May 17, 2025 | May 22, 2025 | 135.00 |
| BP | May 23, 2025 | May 26, 2025 | 150.00 |
| BP | May 27, 2025 | May 29, 2025 | 135.00 |
| BP | May 30, 2025 | May 31, 2025 | 142.00 |
| BP | Jun 01, 2025 | Jun 05, 2025 | 135.00 |
| BP | Jun 06, 2025 | Jun 06, 2025 | 149.00 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 150.00 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 141.00 |
| BP | Jun 09, 2025 | Jun 11, 2025 | 135.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 139.00 |
| BP | Jun 13, 2025 | Jun 16, 2025 | 150.00 |
| BP | Jun 17, 2025 | Jun 17, 2025 | 149.00 |
| BP | Jun 18, 2025 | Aug 18, 2025 | 150.00 |
| BP | Aug 19, 2025 | Aug 20, 2025 | 149.00 |
| BP | Aug 21, 2025 | Aug 23, 2025 | 150.00 |
| BP | Aug 24, 2025 | Aug 28, 2025 | 149.00 |
| BP | Aug 29, 2025 | Aug 31, 2025 | 150.00 |
| BP | Sep 01, 2025 | Sep 15, 2025 | 149.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|