|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
A beautiful home in a peaceful community (358251)
A beautiful home in a peaceful community (358251)This villa is a fabulous home with everything you could possibly wish for to make your Florida holiday one to remember.
Set within a quiet residential location in the sort after area of Davenport the house is beautifully finished throughout and enjoys a large private pool with patio and space for sun loungers, 4 bedrooms (1 king and 1 queen both en suite and 2 x twin rooms sharing a third bathroom), outdoor dining area under covered lanai fully fitted kitchen and separate indoor dining space, free cable TV and free WIFI throughout the villa.
This villa is ideally located just a short drive from Disney, 5 minutes from Champions gate and Posner park giving access to shops, restaurants, supermarkets and cinema.
The beautiful holiday home is close enough to all the major theme parks but far enough out to enjoy a very peaceful and relaxing break.
For the golfers among you there are many golf courses in the area for you enjoy including the new Champions gate course designed by Greg Norman.
This is a true home from home
Living Room/ Family room - This is a spacious open plan room with vaulted ceilings and patio doors (with child safety alarms fitted) leading to the lanai, pool and large sunbathing deck area. Whilst the villa is fully air conditioned the living room also has a ceiling fan
As we want this to be a home from home for all our guests there is a large TV with cable and on demand, a PlayStation with a selection of games, a DVD player with choice of family DVDs, board games and books.
For those who want to listen to music there is a CD player/ radio.
Dining Area -
The Villa has a formal dining area to enjoy those special occasions or just relax with a take away after those long days in the park. It also has a desk with a screen and games console. This area is open plan situated off the living room.
The large spacious kitchen is equipped with everything you could possibly need for your stay and more, including oven, microwave, toaster, large fridge/freezer with instant ice making machine and dishwasher.
All pans, cutlery, crockery, utensils and glassware are provided meaning if you fancy a night in after a busy day at the parks or just don't want to go to a restaurant whipping up a quick meal is easy. There is also a nook area with kitchen table with chairs.
Utility Room - We have a fully equipped laundry room situated off the kitchen with a large washing machine, separate dryer, ironing board and iron.
Master Bedroom - sleeps 2 with king bed, TV, dressing table, chest of drawers, 2 bedside tables, phone, ceiling fan and alarm clock/ radio, the ensuite bathroom situated off this bedroom. This consists of a substantial walk in shower, large bath and dual vanity sinks. There is a separate toilet. We provide a hair dryer and straighteners. There is a large walk in wardrobe with plenty of storage for clothes and cases. There is a large walk in wardrobe with plenty of storage for clothes and cases.
Second en suite - This is a second ensuite bedroom with queen bed, ceiling fan, chest of drawers, large built in wardrobe and 2 bedside tables. The ensuite has a sink , toilet and shower.
Bedroom 3 - is a twin room with 2 x single beds, chest of drawers and large built in wardrobe with plenty of storage for clothes.
Bedroom 4 - is a twin room with 2 x single beds, chest of drawers and large built in wardrobe with plenty of storage space for clothes.
Shared Bathroom - Bathroom with Bath, Overhead Shower, Sink and Toilet.
The shared bathroom is shared by both twin bedrooms( 3 and 4).
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
40 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Sep 16, 2024 | Sep 19, 2024 | 120.00 |
| BP | Sep 20, 2024 | Sep 20, 2024 | 130.00 |
| BP | Sep 21, 2024 | Sep 21, 2024 | 135.00 |
| BP | Sep 22, 2024 | Sep 26, 2024 | 120.00 |
| BP | Sep 27, 2024 | Sep 28, 2024 | 135.00 |
| BP | Sep 29, 2024 | Sep 29, 2024 | 124.00 |
| BP | Sep 30, 2024 | Sep 30, 2024 | 120.00 |
| BP | Oct 01, 2024 | Oct 02, 2024 | 125.00 |
| BP | Oct 03, 2024 | Oct 03, 2024 | 130.00 |
| BP | Oct 04, 2024 | Oct 06, 2024 | 140.00 |
| BP | Oct 07, 2024 | Oct 09, 2024 | 125.00 |
| BP | Oct 10, 2024 | Oct 10, 2024 | 139.00 |
| BP | Oct 11, 2024 | Oct 13, 2024 | 140.00 |
| BP | Oct 14, 2024 | Oct 14, 2024 | 127.00 |
| BP | Oct 15, 2024 | Oct 16, 2024 | 125.00 |
| BP | Oct 17, 2024 | Oct 19, 2024 | 140.00 |
| BP | Oct 20, 2024 | Oct 20, 2024 | 139.00 |
| BP | Oct 21, 2024 | Oct 23, 2024 | 125.00 |
| BP | Oct 24, 2024 | Oct 26, 2024 | 140.00 |
| BP | Oct 27, 2024 | Oct 27, 2024 | 128.00 |
| BP | Oct 28, 2024 | Oct 30, 2024 | 125.00 |
| BP | Oct 31, 2024 | Nov 02, 2024 | 140.00 |
| BP | Nov 03, 2024 | Nov 06, 2024 | 125.00 |
| BP | Nov 07, 2024 | Nov 10, 2024 | 140.00 |
| BP | Nov 11, 2024 | Nov 11, 2024 | 133.00 |
| BP | Nov 12, 2024 | Nov 13, 2024 | 125.00 |
| BP | Nov 14, 2024 | Nov 17, 2024 | 140.00 |
| BP | Nov 18, 2024 | Nov 18, 2024 | 136.00 |
| BP | Nov 19, 2024 | Dec 01, 2024 | 140.00 |
| BP | Dec 02, 2024 | Dec 02, 2024 | 132.00 |
| BP | Dec 03, 2024 | Dec 03, 2024 | 131.00 |
| BP | Dec 04, 2024 | Dec 04, 2024 | 125.00 |
| BP | Dec 05, 2024 | Dec 10, 2024 | 140.00 |
| BP | Dec 11, 2024 | Dec 11, 2024 | 133.00 |
| BP | Dec 12, 2024 | Jan 20, 2025 | 140.00 |
| 2025 |
| BP | Jan 21, 2025 | Jan 21, 2025 | 134.00 |
| BP | Jan 22, 2025 | Apr 27, 2025 | 140.00 |
| BP | Apr 28, 2025 | Apr 28, 2025 | 138.00 |
| BP | Apr 29, 2025 | Apr 29, 2025 | 129.00 |
| BP | Apr 30, 2025 | Apr 30, 2025 | 136.00 |
| BP | May 01, 2025 | May 04, 2025 | 140.00 |
| BP | May 05, 2025 | May 07, 2025 | 125.00 |
| BP | May 08, 2025 | May 11, 2025 | 140.00 |
| BP | May 12, 2025 | May 14, 2025 | 125.00 |
| BP | May 15, 2025 | May 15, 2025 | 135.00 |
| BP | May 16, 2025 | May 18, 2025 | 140.00 |
| BP | May 19, 2025 | May 21, 2025 | 125.00 |
| BP | May 22, 2025 | May 22, 2025 | 137.00 |
| BP | May 23, 2025 | May 26, 2025 | 140.00 |
| BP | May 27, 2025 | May 27, 2025 | 128.00 |
| BP | May 28, 2025 | May 28, 2025 | 125.00 |
| BP | May 29, 2025 | Jun 03, 2025 | 140.00 |
| BP | Jun 04, 2025 | Jun 04, 2025 | 137.00 |
| BP | Jun 05, 2025 | Sep 01, 2025 | 140.00 |
| BP | Sep 02, 2025 | Sep 03, 2025 | 138.00 |
| BP | Sep 04, 2025 | Sep 06, 2025 | 140.00 |
| BP | Sep 07, 2025 | Sep 11, 2025 | 138.00 |
| BP | Sep 12, 2025 | Sep 13, 2025 | 140.00 |
| BP | Sep 14, 2025 | Sep 15, 2025 | 138.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|