|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Villa AiyanaWelcome to this stunning and modern 4 bed 3 bath villa with professionally designed interior.
The villa has two living rooms with very comfortable couches, the main living room has a large 65" flatscreen TV and a Bose Sound System with bluetooth connectivity. The luxury kitchen has stainless steel appliances, granite countertops and everything you can think of! Next to the kitchen you'll find the beautiful dining area on one side and a breakfast corner on the other side.
The first Master bedroom has a large King bed and en suite bathroom with bathtub, shower, separate toilet and double vanity. This room has access to the pool deck. The 2nd Master bedroom also has a large King bed and bathroom with in tub shower, toilet and vanity. The 3rd bedroom has a Queen bed and the 4th bedroom has 2 twins in Disney theme. Next to the twins room there's a bathroom in Mickey Mouse style with in tub shower, vanity and toilet. There's also a step stool for our small guests. Each bedroom has a large flatscreen TV. All TV's have access to Hulu+ Live TV and Disney+.
The private pool has conservation view and an extra deep pool deck which is south west facing and has a covered lanai with plenty of seating.
Last but not least: an amazing games room with 3 real Arcade games, pool table, foosball and air hockey.
The use of all amenities on Solterra such as the Gym, Large community pool, lazy river and tennis court is included. We provide a Weber grill but changing propane and cleaning is the guest's responsibility. Refill propane is available at Walgreens, Publix and Walmart.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Sep 05, 2023 | Oct 05, 2023 | 197.40 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 259.35 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 265.65 |
| BP | Oct 08, 2023 | Oct 08, 2023 | 223.65 |
| BP | Oct 09, 2023 | Oct 09, 2023 | 198.45 |
| BP | Oct 10, 2023 | Oct 11, 2023 | 197.40 |
| BP | Oct 12, 2023 | Oct 12, 2023 | 198.45 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 248.85 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 244.65 |
| BP | Oct 15, 2023 | Oct 15, 2023 | 198.45 |
| BP | Oct 16, 2023 | Oct 19, 2023 | 197.40 |
| BP | Oct 20, 2023 | Oct 21, 2023 | 208.95 |
| BP | Oct 22, 2023 | Oct 26, 2023 | 197.40 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 207.90 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 208.95 |
| BP | Oct 29, 2023 | Nov 02, 2023 | 197.40 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 200.55 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 204.75 |
| BP | Nov 05, 2023 | Nov 08, 2023 | 197.40 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 220.50 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 217.35 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 228.90 |
| BP | Nov 12, 2023 | Nov 15, 2023 | 197.40 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 254.10 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 257.25 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 271.95 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 242.55 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 330.75 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 304.50 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 296.10 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 360.15 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 369.60 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 385.35 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 348.60 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 330.75 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 316.05 |
| BP | Nov 29, 2023 | Dec 07, 2023 | 197.40 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 200.55 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 213.15 |
| BP | Dec 10, 2023 | Dec 14, 2023 | 197.40 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 225.75 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 244.65 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 207.90 |
| BP | Dec 18, 2023 | Dec 19, 2023 | 197.40 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 400.05 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 430.50 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 457.80 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 488.25 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 443.10 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 447.30 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 506.10 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 518.70 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 525.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 500.85 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 532.35 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 484.05 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 454.65 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 447.30 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 450.45 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 227.85 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 253.05 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 264.60 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 228.90 |
| BP | Jan 08, 2024 | Jan 10, 2024 | 197.40 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 280.35 |
| BP | Jan 12, 2024 | Jan 13, 2024 | 309.75 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 284.55 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 253.05 |
| BP | Jan 16, 2024 | Jan 17, 2024 | 197.40 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 213.15 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 231.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 229.95 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 217.35 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 206.85 |
| BP | Jan 23, 2024 | Jan 24, 2024 | 197.40 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 229.95 |
| BP | Jan 26, 2024 | Jan 27, 2024 | 248.85 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 234.15 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 206.85 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 197.40 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 199.50 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 231.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 248.85 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 238.35 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 232.05 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 206.85 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 197.40 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 200.55 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 227.85 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 244.65 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 245.70 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 236.25 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 217.35 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 206.85 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 214.20 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 291.90 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 352.80 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 362.25 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 305.55 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 292.95 |
| BP | Feb 20, 2024 | Feb 21, 2024 | 275.10 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 292.95 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 266.70 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 270.90 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 245.70 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 238.35 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 222.60 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 231.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 274.05 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 300.30 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 364.35 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 349.65 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 347.55 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 437.85 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 349.65 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 379.05 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 384.30 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 387.45 |
| BP | Mar 10, 2024 | Mar 11, 2024 | 357.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 336.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 345.45 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 364.35 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 388.50 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 389.55 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 360.15 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 354.90 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 333.90 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 342.30 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 361.20 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 380.10 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 378.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 357.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 348.60 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 332.85 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 342.30 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 430.50 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 437.85 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 436.80 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 416.85 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 410.55 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 263.55 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 275.10 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 301.35 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 300.30 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 297.15 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 269.85 |
| BP | Apr 08, 2024 | Apr 09, 2024 | 258.30 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 271.95 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 301.35 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 296.10 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 290.85 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 253.05 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 240.45 |
| BP | Apr 16, 2024 | Apr 16, 2024 | 239.40 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 279.30 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 350.70 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 367.50 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 347.55 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 353.85 |
| BP | Apr 22, 2024 | Apr 22, 2024 | 330.75 |
| BP | Apr 23, 2024 | Apr 23, 2024 | 360.15 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 353.85 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 382.20 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 400.05 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 371.70 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 302.40 |
| BP | Apr 29, 2024 | Apr 29, 2024 | 265.65 |
| BP | Apr 30, 2024 | May 01, 2024 | 217.35 |
| BP | May 02, 2024 | May 02, 2024 | 226.80 |
| BP | May 03, 2024 | May 03, 2024 | 262.50 |
| BP | May 04, 2024 | May 04, 2024 | 257.25 |
| BP | May 05, 2024 | May 09, 2024 | 217.35 |
| BP | May 10, 2024 | May 10, 2024 | 242.55 |
| BP | May 11, 2024 | May 11, 2024 | 238.35 |
| BP | May 12, 2024 | May 16, 2024 | 217.35 |
| BP | May 17, 2024 | May 18, 2024 | 226.80 |
| BP | May 19, 2024 | May 22, 2024 | 217.35 |
| BP | May 23, 2024 | May 23, 2024 | 257.25 |
| BP | May 24, 2024 | May 24, 2024 | 266.70 |
| BP | May 25, 2024 | May 25, 2024 | 322.35 |
| BP | May 26, 2024 | May 26, 2024 | 286.65 |
| BP | May 27, 2024 | May 27, 2024 | 231.00 |
| BP | May 28, 2024 | May 30, 2024 | 217.35 |
| BP | May 31, 2024 | May 31, 2024 | 225.75 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 233.10 |
| BP | Jun 02, 2024 | Jun 02, 2024 | 217.35 |
| BP | Jun 02, 2024 | Jun 02, 2024 | 217.35 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|