Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

$179.30 / Per Night

Magnificent 5 bed villa / south facing pool + spa

Welcome to this beautiful villa with south facing pool with spa, covered lanai, enough seating and conservation view, . The house is well maintained and in great shape. The location is very close to all the famous Orlando attractions like Animal Kingdom, Magic Kingdom, Hollywood Studios and more. Close by you'll find shops like Walmart and Publix. Oh yeah and of course plenty of restaurants nearby!


The villa has 5 bedrooms: The master bedroom has a King size bed with nightstands, walk-in closet, dresser and flat screen TV, the spacious bathroom is en suite and has a shower, tub, two vanities and a separate toilet. Bedroom 2: 2 Twin beds, dresser and closet. Bathroom with bath, shower, toilet and vanity. This bathroom is located between bedroom 2 and 3. Bedroom 3: 2 Twin beds, nightstand. dresser, and closet. Bedroom 4: 1 Queen bed with nightstands, closet, dresser, TV and ensuite bathroom with a shower cabin, vanity and toilet. The bathroom has access to the pool deck. Bedroom 5: 1 Full bed with nightstands, dresser, closet, TV and ensuite bathroom with tub, separate shower, vanity and toilet. The bedroom gives access to the pooldeck.

The spacious living room has plenty of seating, a breakfast area with 4 seats and gives access to the pool deck.

The kitchen is very well equipped with everything you need and the dining area is adjacent to it.

In the garage you will find a combined pool, air hockey table and a foosball table..

Amenities

Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Conservation View
Conservation View
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Free Calls
Free Calls
South Facing Pool
South Facing Pool
Air Hockey Table
Air Hockey Table
Big Screen TV
Big Screen TV
Foosball Table
Foosball Table
Hair Dryer
Hair Dryer
Paved Parking
Paved Parking
Sofa Bed
Sofa Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher

Video

[VIDEO]

Availability

Rates

Reviews



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2023
MonTueWedThuFriSatSun
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024>>>
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 11.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPDec 08, 2023Dec 08, 2023195.80
 BPDec 09, 2023Dec 09, 2023202.40
 BPDec 10, 2023Dec 13, 2023179.30
 BPDec 14, 2023Dec 14, 2023190.30
 BPDec 15, 2023Dec 15, 2023228.80
 BPDec 16, 2023Dec 16, 2023245.30
 BPDec 17, 2023Dec 17, 2023205.70
 BPDec 18, 2023Dec 18, 2023182.60
 BPDec 19, 2023Dec 19, 2023179.30
 BPDec 20, 2023Dec 20, 2023333.30
 BPDec 21, 2023Dec 21, 2023357.50
 BPDec 22, 2023Dec 22, 2023396.00
 BPDec 23, 2023Dec 23, 2023419.10
 BPDec 24, 2023Dec 24, 2023387.20
 BPDec 25, 2023Dec 25, 2023398.20
 BPDec 26, 2023Dec 26, 2023432.30
 BPDec 27, 2023Dec 27, 2023444.40
 BPDec 28, 2023Dec 29, 2023460.90
 BPDec 30, 2023Dec 30, 2023478.50
 BPDec 31, 2023Dec 31, 2023433.40
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024419.10
 BPJan 02, 2024Jan 02, 2024412.50
 BPJan 03, 2024Jan 03, 2024402.60
 BPJan 04, 2024Jan 04, 2024228.80
 BPJan 05, 2024Jan 05, 2024261.80
 BPJan 06, 2024Jan 06, 2024269.50
 BPJan 07, 2024Jan 07, 2024224.40
 BPJan 08, 2024Jan 08, 2024200.20
 BPJan 09, 2024Jan 09, 2024182.60
 BPJan 10, 2024Jan 10, 2024179.30
 BPJan 11, 2024Jan 11, 2024239.80
 BPJan 12, 2024Jan 12, 2024276.10
 BPJan 13, 2024Jan 13, 2024281.60
 BPJan 14, 2024Jan 14, 2024247.50
 BPJan 15, 2024Jan 15, 2024224.40
 BPJan 16, 2024Jan 17, 2024179.30
 BPJan 18, 2024Jan 18, 2024203.50
 BPJan 19, 2024Jan 19, 2024236.50
 BPJan 20, 2024Jan 20, 2024239.80
 BPJan 21, 2024Jan 21, 2024212.30
 BPJan 22, 2024Jan 22, 2024207.90
 BPJan 23, 2024Jan 24, 2024198.00
 BPJan 25, 2024Jan 25, 2024226.60
 BPJan 26, 2024Jan 26, 2024251.90
 BPJan 27, 2024Jan 27, 2024258.50
 BPJan 28, 2024Jan 28, 2024227.70
 BPJan 29, 2024Jan 29, 2024203.50
 BPJan 30, 2024Jan 30, 2024193.60
 BPJan 31, 2024Jan 31, 2024201.30
 BPFeb 01, 2024Feb 01, 2024223.30
 BPFeb 02, 2024Feb 02, 2024242.00
 BPFeb 03, 2024Feb 03, 2024245.30
 BPFeb 04, 2024Feb 04, 2024223.30
 BPFeb 05, 2024Feb 05, 2024201.30
 BPFeb 06, 2024Feb 06, 2024190.30
 BPFeb 07, 2024Feb 07, 2024209.00
 BPFeb 08, 2024Feb 08, 2024236.50
 BPFeb 09, 2024Feb 09, 2024262.90
 BPFeb 10, 2024Feb 10, 2024299.20
 BPFeb 11, 2024Feb 11, 2024267.30
 BPFeb 12, 2024Feb 12, 2024253.00
 BPFeb 13, 2024Feb 13, 2024259.60
 BPFeb 14, 2024Feb 14, 2024277.20
 BPFeb 15, 2024Feb 15, 2024323.40
 BPFeb 16, 2024Feb 16, 2024393.80
 BPFeb 17, 2024Feb 17, 2024405.90
 BPFeb 18, 2024Feb 18, 2024382.80
 BPFeb 19, 2024Feb 19, 2024312.40
 BPFeb 20, 2024Feb 20, 2024292.60
 BPFeb 21, 2024Feb 21, 2024295.90
 BPFeb 22, 2024Feb 22, 2024289.30
 BPFeb 23, 2024Feb 23, 2024320.10
 BPFeb 24, 2024Feb 24, 2024323.40
 BPFeb 25, 2024Feb 25, 2024298.10
 BPFeb 26, 2024Feb 26, 2024277.20
 BPFeb 27, 2024Feb 27, 2024262.90
 BPFeb 28, 2024Feb 28, 2024277.20
 BPFeb 29, 2024Feb 29, 2024323.40
 BPMar 01, 2024Mar 01, 2024358.60
 BPMar 02, 2024Mar 02, 2024389.40
 BPMar 03, 2024Mar 03, 2024346.50
 BPMar 04, 2024Mar 04, 2024328.90
 BPMar 05, 2024Mar 05, 2024464.20
 BPMar 06, 2024Mar 06, 2024319.00
 BPMar 07, 2024Mar 07, 2024341.00
 BPMar 08, 2024Mar 08, 2024419.10
 BPMar 09, 2024Mar 09, 2024432.30
 BPMar 10, 2024Mar 10, 2024393.80
 BPMar 11, 2024Mar 11, 2024374.00
 BPMar 12, 2024Mar 12, 2024365.20
 BPMar 13, 2024Mar 13, 2024364.10
 BPMar 14, 2024Mar 14, 2024386.10
 BPMar 15, 2024Mar 15, 2024405.90
 BPMar 16, 2024Mar 16, 2024414.70
 BPMar 17, 2024Mar 17, 2024376.20
 BPMar 18, 2024Mar 18, 2024357.50
 BPMar 19, 2024Mar 19, 2024350.90
 BPMar 20, 2024Mar 20, 2024341.00
 BPMar 21, 2024Mar 21, 2024361.90
 BPMar 22, 2024Mar 22, 2024375.10
 BPMar 23, 2024Mar 23, 2024386.10
 BPMar 24, 2024Mar 24, 2024355.30
 BPMar 25, 2024Mar 25, 2024339.90
 BPMar 26, 2024Mar 26, 2024345.40
 BPMar 27, 2024Mar 27, 2024341.00
 BPMar 28, 2024Mar 28, 2024419.10
 BPMar 29, 2024Mar 29, 2024425.70
 BPMar 30, 2024Mar 30, 2024432.30
 BPMar 31, 2024Mar 31, 2024410.30
 BPApr 01, 2024Apr 01, 2024394.90
 BPApr 02, 2024Apr 02, 2024266.20
 BPApr 03, 2024Apr 03, 2024269.50
 BPApr 04, 2024Apr 05, 2024279.40
 BPApr 06, 2024Apr 06, 2024282.70
 BPApr 07, 2024Apr 07, 2024262.90
 BPApr 08, 2024Apr 08, 2024253.00
 BPApr 09, 2024Apr 09, 2024255.20
 BPApr 10, 2024Apr 10, 2024264.00
 BPApr 11, 2024Apr 11, 2024277.20
 BPApr 12, 2024Apr 12, 2024268.40
 BPApr 13, 2024Apr 13, 2024257.40
 BPApr 14, 2024Apr 14, 2024216.70
 BPApr 15, 2024Apr 15, 2024203.50
 BPApr 16, 2024Apr 16, 2024202.40
 BPApr 17, 2024Apr 17, 2024218.90
 BPApr 18, 2024Apr 18, 2024240.90
 BPApr 19, 2024Apr 19, 2024258.50
 BPApr 20, 2024Apr 20, 2024244.20
 BPApr 21, 2024Apr 21, 2024210.10
 BPApr 22, 2024Apr 24, 2024196.90
 BPApr 25, 2024Apr 25, 2024214.50
 BPApr 26, 2024Apr 26, 2024250.80
 BPApr 27, 2024Apr 27, 2024240.90
 BPApr 28, 2024Apr 28, 2024204.60
 BPApr 29, 2024May 02, 2024196.90
 BPMay 03, 2024May 03, 2024236.50
 BPMay 04, 2024May 04, 2024225.50
 BPMay 05, 2024May 09, 2024196.90
 BPMay 10, 2024May 10, 2024226.60
 BPMay 11, 2024May 11, 2024228.80
 BPMay 12, 2024May 16, 2024196.90
 BPMay 17, 2024May 17, 2024217.80
 BPMay 18, 2024May 18, 2024225.50
 BPMay 19, 2024May 22, 2024196.90
 BPMay 23, 2024May 23, 2024254.10
 BPMay 24, 2024May 24, 2024268.40
 BPMay 25, 2024May 25, 2024326.70
 BPMay 26, 2024May 26, 2024275.00
 BPMay 27, 2024May 27, 2024210.10
 BPMay 28, 2024May 30, 2024196.90
 BPMay 31, 2024May 31, 2024215.60
 BPJun 01, 2024Jun 01, 2024231.00
 BPJun 02, 2024Jun 02, 2024196.90
 BPJun 02, 2024Jun 02, 2024196.90

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software