|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Luxury 5-bed 4-bath villa on Solterra resort
Luxury 5-bed 4-bath villa on Solterra resortStunning and spacious 5 bed 4 bath villa on the beautiful Solterra Resort in Davenport close to the Orlando theme parks.
The villa has a wide and open floor plan and is professionally decorated with modern décor and contemporary furniture.
There are two en suite Masters with king beds, each having a separate toilet and a luxury bathroom. One Master has a gorgeous walk- in double shower, the other Master has a walk-in shower and a tub. The Queen room has an en-suite bathroom too. The Twin and Bunked Bed room share a full bath with a walk-in shower and toilet. This bathroom is accessible from the pool so you can enjoy a nice warm or cold shower before and after the pool. Each bedroom has a flatscreen TV.
In the two living areas there is plenty of space to relax and enjoy some quality time with family and friends, both living rooms have a large flatscreen TV. The sectional in the retreat can be transformed into another queen size bed.
The modern kitchen is fully equipped and has stainless steel appliances. For seating we offer you a formal dining table, a breakfast nook and bar stools.
The pool is southwest facing with a large pool deck, raised Jacuzzi, a safety fence for small children is provided..The deck also has a large covered lanai where you can enjoy the Floridian nights.
In the games room you will find a pool table, foosball and air hockey.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Mar 26, 2023 | Mar 26, 2023 | 0.00 |
| | Mar 27, 2023 | Mar 27, 2023 | 0.00 |
| | Mar 28, 2023 | Mar 28, 2023 | 0.00 |
| | Mar 29, 2023 | Mar 29, 2023 | 0.00 |
| | Mar 30, 2023 | Mar 30, 2023 | 0.00 |
| | Mar 31, 2023 | Mar 31, 2023 | 0.00 |
| | Apr 01, 2023 | Apr 01, 2023 | 0.00 |
| | Apr 02, 2023 | Apr 02, 2023 | 0.00 |
| | Apr 03, 2023 | Apr 03, 2023 | 0.00 |
| | Apr 04, 2023 | Apr 04, 2023 | 0.00 |
| | Apr 05, 2023 | Apr 05, 2023 | 0.00 |
| | Apr 06, 2023 | Apr 06, 2023 | 0.00 |
| | Apr 07, 2023 | Apr 07, 2023 | 0.00 |
| | Apr 08, 2023 | Apr 08, 2023 | 0.00 |
| | Apr 09, 2023 | Apr 09, 2023 | 0.00 |
| | Apr 10, 2023 | Apr 10, 2023 | 0.00 |
| | Apr 11, 2023 | Apr 11, 2023 | 0.00 |
| | Apr 12, 2023 | Apr 12, 2023 | 0.00 |
| | Apr 13, 2023 | Apr 13, 2023 | 0.00 |
| | Apr 14, 2023 | Apr 14, 2023 | 0.00 |
| | Apr 15, 2023 | Apr 15, 2023 | 0.00 |
| | Apr 16, 2023 | Apr 16, 2023 | 0.00 |
| | Apr 17, 2023 | Apr 17, 2023 | 0.00 |
| | Apr 18, 2023 | Apr 18, 2023 | 0.00 |
| | Apr 19, 2023 | Apr 19, 2023 | 0.00 |
| | Apr 20, 2023 | Apr 20, 2023 | 0.00 |
| | Apr 21, 2023 | Apr 22, 2023 | 0.00 |
| | Apr 23, 2023 | Apr 23, 2023 | 0.00 |
| | Apr 24, 2023 | Apr 25, 2023 | 0.00 |
| | Apr 26, 2023 | Apr 26, 2023 | 0.00 |
| | Apr 27, 2023 | Apr 27, 2023 | 0.00 |
| | Apr 28, 2023 | Apr 28, 2023 | 0.00 |
| | Apr 29, 2023 | Apr 29, 2023 | 0.00 |
| | Apr 30, 2023 | Apr 30, 2023 | 0.00 |
| | May 01, 2023 | May 03, 2023 | 0.00 |
| | May 04, 2023 | May 04, 2023 | 0.00 |
| | May 05, 2023 | May 05, 2023 | 0.00 |
| | May 06, 2023 | May 06, 2023 | 0.00 |
| | May 07, 2023 | May 07, 2023 | 0.00 |
| | May 08, 2023 | May 11, 2023 | 0.00 |
| | May 12, 2023 | May 12, 2023 | 0.00 |
| | May 13, 2023 | May 13, 2023 | 0.00 |
| | May 14, 2023 | May 17, 2023 | 0.00 |
| | May 18, 2023 | May 18, 2023 | 0.00 |
| | May 19, 2023 | May 19, 2023 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|