Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

$194.25 / Per Night

Wimbo's Watersong Villa

Welcome to this beautiful villa in the quiet community of Watersong. Watersong itself offers guests the security of a gated community, a luxurious spacious Clubhouse, community pool, landscaped grounds and conservation area surrounded by woodlands.


The villa provides you with everything you need for a great stay. The living room has plenty of comfortable seating and a large flatscreen TV as well as an Xbox game console, you have an amazing view over the pool area and the conservation area from here. The kitchen is very spacious, has stainless steel appliances and is well equipped. The villa has a formal dining area, breakfast corner and barstools.

There are 4 bedrooms: The first master bedroom has a large King size bed with en suite bathroom with bath tub, shower, separate toilet and double vanity. The second master also has a large King size bed and en suite bathroom with bath tub, shower, separate toilet and double vanity. This bedroom has access to the pool deck. The third bedroom has a Queen bed and sofa bed, adjacent there's a bathroom with in tub shower, toilet and single vanity. You can access the pool deck from this room as well. The fourth room has 2 twin beds, a bathroom with in tub shower, toilet and single vanity. All the bedrooms have large flat screen TV's.

The gigantic pool with spa is 7ft deep and offers a beautiful view on the conservation area, there's a covered lanai with patio seating so you can always enjoy the scenery.

Lastly the villa offers a large tiled games room with pingpong table, foosball and pool table.

Let the fun begin!

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Communal Gym
Communal Gym
Conservation View
Conservation View
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Pack n Play
Pack n Play
South Facing Pool
South Facing Pool
BBQ
BBQ
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Pool Table
Pool Table
Sofa Bed
Sofa Bed
Club House
Club House
Full Kitchen
Full Kitchen
Microwave
Microwave
Resort Amenities
Resort Amenities
Table Tennis
Table Tennis
Dishwasher
Dishwasher

Video

[VIDEO]

Availability

Rates

Reviews



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<October 2023
MonTueWedThuFriSatSun
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023>>>
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPSep 05, 2023Oct 05, 2023194.25
 BPOct 06, 2023Oct 06, 2023195.30
 BPOct 07, 2023Oct 07, 2023206.85
 BPOct 08, 2023Oct 08, 2023202.65
 BPOct 09, 2023Oct 11, 2023194.25
 BPOct 12, 2023Oct 12, 2023195.30
 BPOct 13, 2023Oct 13, 2023200.55
 BPOct 14, 2023Oct 14, 2023225.75
 BPOct 15, 2023Oct 20, 2023194.25
 BPOct 21, 2023Oct 21, 2023201.60
 BPOct 22, 2023Oct 27, 2023194.25
 BPOct 28, 2023Oct 28, 2023196.35
 BPOct 29, 2023Nov 09, 2023194.25
 BPNov 10, 2023Nov 10, 2023218.40
 BPNov 11, 2023Nov 11, 2023213.15
 BPNov 12, 2023Nov 15, 2023194.25
 BPNov 16, 2023Nov 16, 2023238.35
 BPNov 17, 2023Nov 17, 2023250.95
 BPNov 18, 2023Nov 18, 2023256.20
 BPNov 19, 2023Nov 19, 2023231.00
 BPNov 20, 2023Nov 20, 2023285.60
 BPNov 21, 2023Nov 21, 2023253.05
 BPNov 22, 2023Nov 22, 2023276.15
 BPNov 23, 2023Nov 23, 2023305.55
 BPNov 24, 2023Nov 24, 2023316.05
 BPNov 25, 2023Nov 25, 2023324.45
 BPNov 26, 2023Nov 26, 2023296.10
 BPNov 27, 2023Nov 27, 2023290.85
 BPNov 28, 2023Nov 28, 2023257.25
 BPNov 29, 2023Dec 08, 2023194.25
 BPDec 09, 2023Dec 09, 2023215.25
 BPDec 10, 2023Dec 13, 2023194.25
 BPDec 14, 2023Dec 14, 2023208.95
 BPDec 15, 2023Dec 15, 2023222.60
 BPDec 16, 2023Dec 16, 2023244.65
 BPDec 17, 2023Dec 17, 2023215.25
 BPDec 18, 2023Dec 18, 2023204.75
 BPDec 19, 2023Dec 19, 2023196.35
 BPDec 20, 2023Dec 20, 2023369.60
 BPDec 21, 2023Dec 21, 2023384.30
 BPDec 22, 2023Dec 22, 2023409.50
 BPDec 23, 2023Dec 23, 2023441.00
 BPDec 24, 2023Dec 24, 2023404.25
 BPDec 25, 2023Dec 25, 2023408.45
 BPDec 26, 2023Dec 26, 2023436.80
 BPDec 27, 2023Dec 27, 2023448.35
 BPDec 28, 2023Dec 28, 2023431.55
 BPDec 29, 2023Dec 29, 2023468.30
 BPDec 30, 2023Dec 30, 2023493.50
 BPDec 31, 2023Dec 31, 2023450.45
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024435.75
 BPJan 02, 2024Jan 02, 2024422.10
 BPJan 03, 2024Jan 03, 2024404.25
 BPJan 04, 2024Jan 04, 2024229.95
 BPJan 05, 2024Jan 05, 2024247.80
 BPJan 06, 2024Jan 06, 2024263.55
 BPJan 07, 2024Jan 07, 2024232.05
 BPJan 08, 2024Jan 08, 2024212.10
 BPJan 09, 2024Jan 09, 2024194.25
 BPJan 10, 2024Jan 10, 2024202.65
 BPJan 11, 2024Jan 11, 2024248.85
 BPJan 12, 2024Jan 12, 2024263.55
 BPJan 13, 2024Jan 13, 2024275.10
 BPJan 14, 2024Jan 14, 2024253.05
 BPJan 15, 2024Jan 15, 2024229.95
 BPJan 16, 2024Jan 17, 2024194.25
 BPJan 18, 2024Jan 18, 2024203.70
 BPJan 19, 2024Jan 20, 2024214.20
 BPJan 21, 2024Jan 22, 2024199.50
 BPJan 23, 2024Jan 24, 2024194.25
 BPJan 25, 2024Jan 25, 2024219.45
 BPJan 26, 2024Jan 26, 2024234.15
 BPJan 27, 2024Jan 27, 2024240.45
 BPJan 28, 2024Jan 28, 2024221.55
 BPJan 29, 2024Jan 29, 2024210.00
 BPJan 30, 2024Jan 30, 2024199.50
 BPJan 31, 2024Jan 31, 2024206.85
 BPFeb 01, 2024Feb 01, 2024222.60
 BPFeb 02, 2024Feb 02, 2024236.25
 BPFeb 03, 2024Feb 03, 2024241.50
 BPFeb 04, 2024Feb 04, 2024231.00
 BPFeb 05, 2024Feb 05, 2024219.45
 BPFeb 06, 2024Feb 06, 2024211.05
 BPFeb 07, 2024Feb 07, 2024221.55
 BPFeb 08, 2024Feb 08, 2024234.15
 BPFeb 09, 2024Feb 09, 2024249.90
 BPFeb 10, 2024Feb 10, 2024255.15
 BPFeb 11, 2024Feb 11, 2024242.55
 BPFeb 12, 2024Feb 12, 2024233.10
 BPFeb 13, 2024Feb 13, 2024226.80
 BPFeb 14, 2024Feb 14, 2024253.05
 BPFeb 15, 2024Feb 15, 2024292.95
 BPFeb 16, 2024Feb 16, 2024357.00
 BPFeb 17, 2024Feb 17, 2024365.40
 BPFeb 18, 2024Feb 18, 2024343.35
 BPFeb 19, 2024Feb 19, 2024303.45
 BPFeb 20, 2024Feb 20, 2024286.65
 BPFeb 21, 2024Feb 21, 2024304.50
 BPFeb 22, 2024Feb 23, 2024305.55
 BPFeb 24, 2024Feb 24, 2024264.60
 BPFeb 25, 2024Feb 25, 2024250.95
 BPFeb 26, 2024Feb 26, 2024246.75
 BPFeb 27, 2024Feb 27, 2024240.45
 BPFeb 28, 2024Feb 28, 2024249.90
 BPFeb 29, 2024Feb 29, 2024280.35
 BPMar 01, 2024Mar 01, 2024291.90
 BPMar 02, 2024Mar 02, 2024296.10
 BPMar 03, 2024Mar 03, 2024280.35
 BPMar 04, 2024Mar 04, 2024275.10
 BPMar 05, 2024Mar 05, 2024451.50
 BPMar 06, 2024Mar 06, 2024277.20
 BPMar 07, 2024Mar 07, 2024284.55
 BPMar 08, 2024Mar 08, 2024369.60
 BPMar 09, 2024Mar 09, 2024370.65
 BPMar 10, 2024Mar 10, 2024360.15
 BPMar 11, 2024Mar 11, 2024361.20
 BPMar 12, 2024Mar 12, 2024348.60
 BPMar 13, 2024Mar 13, 2024364.35
 BPMar 14, 2024Mar 14, 2024365.40
 BPMar 15, 2024Mar 15, 2024370.65
 BPMar 16, 2024Mar 16, 2024367.50
 BPMar 17, 2024Mar 18, 2024358.05
 BPMar 19, 2024Mar 19, 2024343.35
 BPMar 20, 2024Mar 20, 2024362.25
 BPMar 21, 2024Mar 21, 2024357.00
 BPMar 22, 2024Mar 22, 2024360.15
 BPMar 23, 2024Mar 23, 2024359.10
 BPMar 24, 2024Mar 24, 2024342.30
 BPMar 25, 2024Mar 25, 2024330.75
 BPMar 26, 2024Mar 26, 2024337.05
 BPMar 27, 2024Mar 27, 2024357.00
 BPMar 28, 2024Mar 30, 2024416.85
 BPMar 31, 2024Mar 31, 2024406.35
 BPApr 01, 2024Apr 01, 2024412.65
 BPApr 02, 2024Apr 02, 2024262.50
 BPApr 03, 2024Apr 03, 2024278.25
 BPApr 04, 2024Apr 04, 2024277.20
 BPApr 05, 2024Apr 05, 2024268.80
 BPApr 06, 2024Apr 06, 2024269.85
 BPApr 07, 2024Apr 07, 2024257.25
 BPApr 08, 2024Apr 08, 2024262.50
 BPApr 09, 2024Apr 09, 2024250.95
 BPApr 10, 2024Apr 11, 2024264.60
 BPApr 12, 2024Apr 12, 2024256.20
 BPApr 13, 2024Apr 13, 2024252.00
 BPApr 14, 2024Apr 14, 2024228.90
 BPApr 15, 2024Apr 15, 2024223.65
 BPApr 16, 2024Apr 16, 2024217.35
 BPApr 17, 2024Apr 17, 2024228.90
 BPApr 18, 2024Apr 18, 2024238.35
 BPApr 19, 2024Apr 19, 2024256.20
 BPApr 20, 2024Apr 20, 2024229.95
 BPApr 21, 2024Apr 24, 2024214.20
 BPApr 25, 2024Apr 25, 2024216.30
 BPApr 26, 2024Apr 26, 2024241.50
 BPApr 27, 2024Apr 27, 2024218.40
 BPApr 28, 2024May 02, 2024214.20
 BPMay 03, 2024May 03, 2024225.75
 BPMay 04, 2024May 23, 2024214.20
 BPMay 24, 2024May 24, 2024233.10
 BPMay 25, 2024May 25, 2024319.20
 BPMay 26, 2024May 26, 2024273.00
 BPMay 27, 2024May 27, 2024219.45
 BPMay 28, 2024May 31, 2024214.20
 BPJun 01, 2024Jun 01, 2024217.35
 BPJun 02, 2024Jun 02, 2024214.20
 BPJun 02, 2024Jun 02, 2024214.20

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software