|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Jay's Beach Disney Villa - South Facing Pool
Jay's Beach Disney Villa - South Facing PoolTotally renovated villa, no carpet anymore. Completely changed into cozy nautical / beachy style. This 3 bedroom - 2 bathroom villa is your perfect start to explore the Orlando area. You're only a little over 7 miles away from Disney, Wow!
The villa sleeps 6 and is perfect for small families. The master bedroom has a King bed and a private bathroom with vanity, toilet and in tub shower. The Queen bedroom and Twin room share the bathroom with toilet, modern vanity and in tub shower.
In the living room you'll find 2 comfortable sofas and a separate chair as well as a large 55" flatscreen TV to keep you entertained. The sliding doors give you access to the spacious south facing pool deck with loungers and patio chairs.
The queen room is equipped with a 32" smart flat screen TV as well. The 3 room provides 2 single beds in a modern Disney theme. Also this room has a 32" smart flat screen TV.
The completely renewed kitchen is well equipped with beautiful stainless equipment with everything you need and the dining table with 6 chairs is located in the kitchen area, very convenient!
The games room is equipped with foosball table, air hockey and pool table.
Washer and dryer are located in the games room / garage.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Mar 26, 2023 | Mar 26, 2023 | 0.00 |
| | Mar 27, 2023 | Mar 27, 2023 | 0.00 |
| | Mar 28, 2023 | Mar 28, 2023 | 0.00 |
| | Mar 29, 2023 | Mar 29, 2023 | 0.00 |
| | Mar 30, 2023 | Mar 30, 2023 | 0.00 |
| | Mar 31, 2023 | Mar 31, 2023 | 0.00 |
| | Apr 01, 2023 | Apr 01, 2023 | 0.00 |
| | Apr 02, 2023 | Apr 02, 2023 | 0.00 |
| | Apr 03, 2023 | Apr 03, 2023 | 0.00 |
| | Apr 04, 2023 | Apr 04, 2023 | 0.00 |
| | Apr 05, 2023 | Apr 07, 2023 | 0.00 |
| | Apr 08, 2023 | Apr 08, 2023 | 0.00 |
| | Apr 09, 2023 | Apr 09, 2023 | 0.00 |
| | Apr 10, 2023 | Apr 10, 2023 | 0.00 |
| | Apr 11, 2023 | Apr 11, 2023 | 0.00 |
| | Apr 12, 2023 | Apr 12, 2023 | 0.00 |
| | Apr 13, 2023 | Apr 13, 2023 | 0.00 |
| | Apr 14, 2023 | Apr 14, 2023 | 0.00 |
| | Apr 15, 2023 | Apr 15, 2023 | 0.00 |
| | Apr 16, 2023 | Apr 16, 2023 | 0.00 |
| | Apr 17, 2023 | Apr 17, 2023 | 0.00 |
| | Apr 18, 2023 | Apr 18, 2023 | 0.00 |
| | Apr 19, 2023 | Apr 19, 2023 | 0.00 |
| | Apr 20, 2023 | Apr 20, 2023 | 0.00 |
| | Apr 21, 2023 | Apr 21, 2023 | 0.00 |
| | Apr 22, 2023 | Apr 22, 2023 | 0.00 |
| | Apr 23, 2023 | Apr 23, 2023 | 0.00 |
| | Apr 24, 2023 | Apr 26, 2023 | 0.00 |
| | Apr 27, 2023 | Apr 27, 2023 | 0.00 |
| | Apr 28, 2023 | Apr 28, 2023 | 0.00 |
| | Apr 29, 2023 | Apr 29, 2023 | 0.00 |
| | Apr 30, 2023 | Apr 30, 2023 | 0.00 |
| | May 01, 2023 | May 04, 2023 | 0.00 |
| | May 05, 2023 | May 06, 2023 | 0.00 |
| | May 07, 2023 | May 07, 2023 | 0.00 |
| | May 08, 2023 | May 09, 2023 | 0.00 |
| | May 10, 2023 | May 10, 2023 | 0.00 |
| | May 11, 2023 | May 11, 2023 | 0.00 |
| | May 12, 2023 | May 12, 2023 | 0.00 |
| | May 13, 2023 | May 13, 2023 | 0.00 |
| | May 14, 2023 | May 18, 2023 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|