Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

$179 / Per Night

The Palms Villa at Watersong

Are you looking for a beautiful villa on a quiet community to spend your vacation? This spacious newly renovated 5 bedroom villa can comfortably accommodate a larger family or group of up to 10 people.


The house has a very comfortable living room with flatscreen TV and plenty of seating. The sliding doors in the living room offer access to the pool deck and a beautiful view over the conservation area with plenty of wildlife. Adjacent to the living room you'll find a fully equipped kitchen with breakfast nook and pantry, and a separate dining area.

The villa has 5 Bedrooms: 1 Master with King bed and access to pool deck, ensuite bathroom with separate toilet, shower, bath tub and double vanity. 1 room with King bed, 1 room with Queen bed. the bathroom is located in the hallway next to the King room and has easy access to the pool deck. Last but not least there are two twin rooms with shared bathroom in the hallway. The bathroom has an in tub shower, toilet and vanity. Each bedroom has a flatscreen TV with Roku.

Next to the kitchen is the laundry room with a full-size washer and dryer. The games room is accessible through the laundry room and has a Pool Table, Foosball Table, and Air hockey table.

The south facing pool area is fully screened and has a lanai with outdoor furniture as well as 4 loungers so you can enjoy the sun. You can enjoy long Florida evenings in the spa (this is not a hot tub) or take a swim in the beautiful pool.

The villa has a brand new vinyl floor throughout the house (also in the games room) and has been newly decorated in 2021.

Come stay in this wonderfully designed resort where you’ll enjoy luxury living at its finest. Whether you want to escape for peace and quiet, or would rather explore for a bit of adventure Watersong Resort can fulfill all of your desires. It was developed with the discerning vacationer in mind offering security with gated entrance, privacy, and peace but still close enough to Orlando’s attractions.

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Water View
Water View
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Free Calls
Free Calls
Pack n Play
Pack n Play
South Facing Pool
South Facing Pool
Air Hockey Table
Air Hockey Table
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Foosball Table
Foosball Table
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Pool Table
Pool Table
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Dishwasher
Dishwasher

Video

[VIDEO]

Availability

Rates

Reviews



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<October 2023
MonTueWedThuFriSatSun
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023>>>
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPSep 17, 2023Oct 06, 2023179.00
 BPOct 07, 2023Oct 07, 2023184.00
 BPOct 08, 2023Oct 08, 2023183.00
 BPOct 09, 2023Oct 10, 2023179.00
 BPOct 11, 2023Oct 11, 2023184.00
 BPOct 12, 2023Oct 12, 2023199.00
 BPOct 13, 2023Oct 13, 2023215.00
 BPOct 14, 2023Oct 14, 2023221.00
 BPOct 15, 2023Oct 18, 2023179.00
 BPOct 19, 2023Oct 19, 2023188.00
 BPOct 20, 2023Oct 20, 2023200.00
 BPOct 21, 2023Oct 21, 2023210.00
 BPOct 22, 2023Oct 22, 2023199.00
 BPOct 23, 2023Oct 25, 2023179.00
 BPOct 26, 2023Oct 26, 2023190.00
 BPOct 27, 2023Oct 27, 2023205.00
 BPOct 28, 2023Oct 28, 2023209.00
 BPOct 29, 2023Oct 29, 2023185.00
 BPOct 30, 2023Nov 01, 2023179.00
 BPNov 02, 2023Nov 02, 2023193.00
 BPNov 03, 2023Nov 03, 2023206.00
 BPNov 04, 2023Nov 04, 2023199.00
 BPNov 05, 2023Nov 09, 2023179.00
 BPNov 10, 2023Nov 10, 2023210.00
 BPNov 11, 2023Nov 11, 2023205.00
 BPNov 12, 2023Nov 15, 2023179.00
 BPNov 16, 2023Nov 16, 2023241.00
 BPNov 17, 2023Nov 17, 2023253.00
 BPNov 18, 2023Nov 18, 2023256.00
 BPNov 19, 2023Nov 19, 2023229.00
 BPNov 20, 2023Nov 20, 2023266.00
 BPNov 21, 2023Nov 21, 2023249.00
 BPNov 22, 2023Nov 22, 2023280.00
 BPNov 23, 2023Nov 23, 2023297.00
 BPNov 24, 2023Nov 25, 2023304.00
 BPNov 26, 2023Nov 26, 2023278.00
 BPNov 27, 2023Nov 27, 2023260.00
 BPNov 28, 2023Nov 28, 2023245.00
 BPNov 29, 2023Dec 01, 2023179.00
 BPDec 02, 2023Dec 02, 2023187.00
 BPDec 03, 2023Dec 07, 2023179.00
 BPDec 08, 2023Dec 08, 2023189.00
 BPDec 09, 2023Dec 09, 2023210.00
 BPDec 10, 2023Dec 13, 2023179.00
 BPDec 14, 2023Dec 14, 2023195.00
 BPDec 15, 2023Dec 15, 2023215.00
 BPDec 16, 2023Dec 16, 2023240.00
 BPDec 17, 2023Dec 17, 2023201.00
 BPDec 18, 2023Dec 18, 2023187.00
 BPDec 19, 2023Dec 19, 2023179.00
 BPDec 20, 2023Dec 20, 2023333.00
 BPDec 21, 2023Dec 21, 2023350.00
 BPDec 22, 2023Dec 22, 2023377.00
 BPDec 23, 2023Dec 23, 2023408.00
 BPDec 24, 2023Dec 24, 2023362.00
 BPDec 25, 2023Dec 25, 2023365.00
 BPDec 26, 2023Dec 26, 2023392.00
 BPDec 27, 2023Dec 27, 2023395.00
 BPDec 28, 2023Dec 28, 2023387.00
 BPDec 29, 2023Dec 29, 2023434.00
 BPDec 30, 2023Dec 30, 2023465.00
 BPDec 31, 2023Dec 31, 2023421.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024411.00
 BPJan 02, 2024Jan 02, 2024403.00
 BPJan 03, 2024Jan 03, 2024374.00
 BPJan 04, 2024Jan 04, 2024214.00
 BPJan 05, 2024Jan 05, 2024224.00
 BPJan 06, 2024Jan 06, 2024257.00
 BPJan 07, 2024Jan 07, 2024213.00
 BPJan 08, 2024Jan 08, 2024193.00
 BPJan 09, 2024Jan 10, 2024179.00
 BPJan 11, 2024Jan 11, 2024230.00
 BPJan 12, 2024Jan 12, 2024251.00
 BPJan 13, 2024Jan 13, 2024265.00
 BPJan 14, 2024Jan 14, 2024235.00
 BPJan 15, 2024Jan 15, 2024212.00
 BPJan 16, 2024Jan 17, 2024179.00
 BPJan 18, 2024Jan 18, 2024185.00
 BPJan 19, 2024Jan 19, 2024195.00
 BPJan 20, 2024Jan 20, 2024201.00
 BPJan 21, 2024Jan 21, 2024184.00
 BPJan 22, 2024Jan 22, 2024181.00
 BPJan 23, 2024Jan 24, 2024179.00
 BPJan 25, 2024Jan 25, 2024206.00
 BPJan 26, 2024Jan 26, 2024221.00
 BPJan 27, 2024Jan 27, 2024228.00
 BPJan 28, 2024Jan 28, 2024207.00
 BPJan 29, 2024Jan 29, 2024192.00
 BPJan 30, 2024Jan 30, 2024185.00
 BPJan 31, 2024Jan 31, 2024188.00
 BPFeb 01, 2024Feb 01, 2024212.00
 BPFeb 02, 2024Feb 02, 2024222.00
 BPFeb 03, 2024Feb 03, 2024223.00
 BPFeb 04, 2024Feb 04, 2024205.00
 BPFeb 05, 2024Feb 05, 2024191.00
 BPFeb 06, 2024Feb 06, 2024182.00
 BPFeb 07, 2024Feb 07, 2024190.00
 BPFeb 08, 2024Feb 08, 2024207.00
 BPFeb 09, 2024Feb 09, 2024227.00
 BPFeb 10, 2024Feb 10, 2024243.00
 BPFeb 11, 2024Feb 11, 2024232.00
 BPFeb 12, 2024Feb 12, 2024224.00
 BPFeb 13, 2024Feb 13, 2024217.00
 BPFeb 14, 2024Feb 14, 2024245.00
 BPFeb 15, 2024Feb 15, 2024288.00
 BPFeb 16, 2024Feb 16, 2024347.00
 BPFeb 17, 2024Feb 17, 2024357.00
 BPFeb 18, 2024Feb 18, 2024336.00
 BPFeb 19, 2024Feb 19, 2024295.00
 BPFeb 20, 2024Feb 20, 2024278.00
 BPFeb 21, 2024Feb 21, 2024295.00
 BPFeb 22, 2024Feb 22, 2024301.00
 BPFeb 23, 2024Feb 23, 2024307.00
 BPFeb 24, 2024Feb 24, 2024271.00
 BPFeb 25, 2024Feb 25, 2024253.00
 BPFeb 26, 2024Feb 26, 2024238.00
 BPFeb 27, 2024Feb 27, 2024234.00
 BPFeb 28, 2024Feb 28, 2024245.00
 BPFeb 29, 2024Feb 29, 2024278.00
 BPMar 01, 2024Mar 01, 2024301.00
 BPMar 02, 2024Mar 02, 2024300.00
 BPMar 03, 2024Mar 03, 2024277.00
 BPMar 04, 2024Mar 04, 2024261.00
 BPMar 05, 2024Mar 05, 2024429.00
 BPMar 06, 2024Mar 06, 2024263.00
 BPMar 07, 2024Mar 07, 2024273.00
 BPMar 08, 2024Mar 08, 2024359.00
 BPMar 09, 2024Mar 09, 2024366.00
 BPMar 10, 2024Mar 10, 2024343.00
 BPMar 11, 2024Mar 11, 2024333.00
 BPMar 12, 2024Mar 12, 2024330.00
 BPMar 13, 2024Mar 13, 2024338.00
 BPMar 14, 2024Mar 14, 2024341.00
 BPMar 15, 2024Mar 15, 2024343.00
 BPMar 16, 2024Mar 16, 2024349.00
 BPMar 17, 2024Mar 17, 2024328.00
 BPMar 18, 2024Mar 18, 2024322.00
 BPMar 19, 2024Mar 19, 2024317.00
 BPMar 20, 2024Mar 20, 2024322.00
 BPMar 21, 2024Mar 21, 2024315.00
 BPMar 22, 2024Mar 22, 2024303.00
 BPMar 23, 2024Mar 23, 2024322.00
 BPMar 24, 2024Mar 24, 2024312.00
 BPMar 25, 2024Mar 25, 2024314.00
 BPMar 26, 2024Mar 26, 2024310.00
 BPMar 27, 2024Mar 27, 2024323.00
 BPMar 28, 2024Mar 28, 2024380.00
 BPMar 29, 2024Mar 29, 2024381.00
 BPMar 30, 2024Mar 30, 2024371.00
 BPMar 31, 2024Mar 31, 2024369.00
 BPApr 01, 2024Apr 01, 2024374.00
 BPApr 02, 2024Apr 02, 2024241.00
 BPApr 03, 2024Apr 03, 2024249.00
 BPApr 04, 2024Apr 04, 2024246.00
 BPApr 05, 2024Apr 05, 2024243.00
 BPApr 06, 2024Apr 06, 2024241.00
 BPApr 07, 2024Apr 07, 2024235.00
 BPApr 08, 2024Apr 08, 2024242.00
 BPApr 09, 2024Apr 09, 2024240.00
 BPApr 10, 2024Apr 10, 2024250.00
 BPApr 11, 2024Apr 11, 2024245.00
 BPApr 12, 2024Apr 12, 2024232.00
 BPApr 13, 2024Apr 13, 2024224.00
 BPApr 14, 2024Apr 14, 2024200.00
 BPApr 15, 2024Apr 15, 2024204.00
 BPApr 16, 2024Apr 16, 2024201.00
 BPApr 17, 2024Apr 17, 2024206.00
 BPApr 18, 2024Apr 18, 2024216.00
 BPApr 19, 2024Apr 19, 2024226.00
 BPApr 20, 2024Apr 20, 2024202.00
 BPApr 21, 2024Apr 25, 2024197.00
 BPApr 26, 2024Apr 26, 2024219.00
 BPApr 27, 2024Apr 27, 2024201.00
 BPApr 28, 2024May 02, 2024197.00
 BPMay 03, 2024May 03, 2024208.00
 BPMay 04, 2024May 09, 2024197.00
 BPMay 10, 2024May 10, 2024202.00
 BPMay 11, 2024May 11, 2024206.00
 BPMay 12, 2024May 17, 2024197.00
 BPMay 18, 2024May 18, 2024213.00
 BPMay 19, 2024May 22, 2024197.00
 BPMay 23, 2024May 23, 2024202.00
 BPMay 24, 2024May 24, 2024240.00
 BPMay 25, 2024May 25, 2024321.00
 BPMay 26, 2024May 26, 2024267.00
 BPMay 27, 2024May 27, 2024215.00
 BPMay 28, 2024May 31, 2024197.00
 BPJun 01, 2024Jun 01, 2024213.00
 BPJun 02, 2024Jun 02, 2024197.00
 BPJun 02, 2024Jun 02, 2024197.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software