|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Sparkling Time VillaWelcome to this spacious and modern 6 bedroom villa with south facing pool deck. The villa has everything for a 2 or 3 family vacation. 3 bedrooms with king bed. One Star Wars Theme room, one Frozen Theme room and one Lego Theme room.
The house welcomes you with a design dining set with real leather chairs. Spacious kitchen and living area with breakfast nook makes it complete. Further down you'll find a powder room with toilet. The washer and dryer are in between the living and the games room.
The games room is equipped with a pool table, Air Hockey, Foosball and a real Arcade game.
On the first floor you'll find a master bedroom with king bed and ensuite bathroom. All the other bedrooms are on the 2nd floor :
The Lego theme room has two car beds.
The gorgeous Star Wars room has a bunk bed and a single bed.
Between the Star Wars room and the Lego room is another bathroom.
In the Frozen room you find two single beds and a Jack and Jill bathroom with double vanity, toilet and bath.
The Beach room has a king bed and an ensuite bathroom with vanity, toilet and bath/shower combo.
The Music room has a California King and a Jack and Jill bathroom together with the Frozen room.
On the loft there is a home cinema corner with sound bar and subwoofer for the ulitmate movie experience.
Each bedroom is provided with a Roku TV and plenty channels. You can login with your personal Netflix account to watch your favorite movies!
The house has a pool with spa and the extra deep south facing pool deck gives you plenty of Florida Sun!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Mar 26, 2023 | Mar 26, 2023 | 0.00 |
| | Mar 27, 2023 | Mar 27, 2023 | 0.00 |
| | Mar 28, 2023 | Mar 28, 2023 | 0.00 |
| | Mar 29, 2023 | Mar 29, 2023 | 0.00 |
| | Mar 30, 2023 | Mar 30, 2023 | 0.00 |
| | Mar 31, 2023 | Mar 31, 2023 | 0.00 |
| | Apr 01, 2023 | Apr 01, 2023 | 0.00 |
| | Apr 02, 2023 | Apr 02, 2023 | 0.00 |
| | Apr 03, 2023 | Apr 03, 2023 | 0.00 |
| | Apr 04, 2023 | Apr 04, 2023 | 0.00 |
| | Apr 05, 2023 | Apr 05, 2023 | 0.00 |
| | Apr 06, 2023 | Apr 06, 2023 | 0.00 |
| | Apr 07, 2023 | Apr 07, 2023 | 0.00 |
| | Apr 08, 2023 | Apr 08, 2023 | 0.00 |
| | Apr 09, 2023 | Apr 09, 2023 | 0.00 |
| | Apr 10, 2023 | Apr 10, 2023 | 0.00 |
| | Apr 11, 2023 | Apr 11, 2023 | 0.00 |
| | Apr 12, 2023 | Apr 12, 2023 | 0.00 |
| | Apr 13, 2023 | Apr 13, 2023 | 0.00 |
| | Apr 14, 2023 | Apr 14, 2023 | 0.00 |
| | Apr 15, 2023 | Apr 15, 2023 | 0.00 |
| | Apr 16, 2023 | Apr 16, 2023 | 0.00 |
| | Apr 17, 2023 | Apr 17, 2023 | 0.00 |
| | Apr 18, 2023 | Apr 18, 2023 | 0.00 |
| | Apr 19, 2023 | Apr 19, 2023 | 0.00 |
| | Apr 20, 2023 | Apr 21, 2023 | 0.00 |
| | Apr 22, 2023 | Apr 22, 2023 | 0.00 |
| | Apr 23, 2023 | Apr 23, 2023 | 0.00 |
| | Apr 24, 2023 | Apr 24, 2023 | 0.00 |
| | Apr 25, 2023 | Apr 25, 2023 | 0.00 |
| | Apr 26, 2023 | Apr 26, 2023 | 0.00 |
| | Apr 27, 2023 | Apr 27, 2023 | 0.00 |
| | Apr 28, 2023 | Apr 28, 2023 | 0.00 |
| | Apr 29, 2023 | Apr 29, 2023 | 0.00 |
| | Apr 30, 2023 | Apr 30, 2023 | 0.00 |
| | May 01, 2023 | May 03, 2023 | 0.00 |
| | May 04, 2023 | May 04, 2023 | 0.00 |
| | May 05, 2023 | May 05, 2023 | 0.00 |
| | May 06, 2023 | May 06, 2023 | 0.00 |
| | May 07, 2023 | May 07, 2023 | 0.00 |
| | May 08, 2023 | May 10, 2023 | 0.00 |
| | May 11, 2023 | May 11, 2023 | 0.00 |
| | May 12, 2023 | May 12, 2023 | 0.00 |
| | May 13, 2023 | May 13, 2023 | 0.00 |
| | May 14, 2023 | May 18, 2023 | 0.00 |
| | May 19, 2023 | May 19, 2023 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|